A. High School Interp Result Sheets (4 entries)
School | Competitor | Prelims | Prelim Totals | Placing |
---|---|---|---|---|
ModernBrain | Nathan Yuan | 2 4 3 | 9 | |
ModernBrain | Raymond Wong | 4 3 4 | 11 | |
Nova 42 Academy | Lawrence Lee | 1 1 1 | 3 | Gold |
Nova 42 Academy | Lawrence Lee - Prose | 3 2 2 | 7 | Silver |
Prelim Tie Breakers: Ranks|Decimal|Drop High Rank
Elim Tie Breakers: Total Rank In Event|Number Of Firsts In Event|Rank In Elim|Decimal In Elim|Judge Pref In Elim
[Cached]