B. Middle School Platform Result Sheets (4 entries)
School | Competitor | Prelims | Prelim Totals | Placing |
---|---|---|---|---|
ModernBrain | Mia Szeto | 4 3 1 | 8 | |
Nova 42 Academy | Alexis Choi | 1 1 3 | 5 | Gold |
Nova 42 Academy | Charlotte Yang | 2 2 2 | 6 | Silver |
Wilshire Academy | Nathan Li | 3 4 4 | 11 |
Prelim Tie Breakers: Ranks|Decimal|Drop High Rank
Elim Tie Breakers: Total Rank In Event|Number Of Firsts In Event|Rank In Elim|Decimal In Elim|Judge Pref In Elim
[Cached]