A. Speakers Edge Marketplace Pitch Result Sheets (72 entries)

School Competitor Prelims Prelim Totals Elims Placing
Speaker's Edge Accy/Law Adam Gremillion 5 -12 4 -20 3 -3 5 -18 17 - 53
Speaker's Edge Accy/Law Adam Lalejini 3 -18 2 -20 3 -21 3 -21 11 - 80
Speaker's Edge Accy/Law Anna Maroon 1 -25 2 -18 2 -23 3 -21 8 - 87
Speaker's Edge Accy/Law Anna Calhoun 2 -23 1 -24 4 -2 3 -21 10 - 70
Speaker's Edge Accy/Law Ashley Guerrero 4 -15 2 -22 4 -19 1 -25 11 - 81
Speaker's Edge Accy/Law Austin Carver 6 -15 6 -14 5 -1 4 -20 21 - 50
Speaker's Edge Accy/Law Avery Adams 2 -23 4 -21 5 -19 5 -17 16 - 80
Speaker's Edge Accy/Law Brandon McClendon 4 -22 5 -18 1 -23 4 -18 14 - 81
Speaker's Edge Accy/Law Carson Kolb 2 -24 1 -20 3 -20 3 -23 9 - 87
Speaker's Edge Accy/Law Charles Addicks 3 -23 3 -16 4 -12 5 -14 15 - 65
Speaker's Edge Accy/Law Charles Zornow 0 - 6 -18 6 -10 4 -15 16 - 43
Speaker's Edge Accy/Law Christopher Grissim 3 -22 5 -20 5 -19 2 -22 15 - 83
Speaker's Edge Accy/Law Daniel McEwan 0 - 2 -23 5 -17 4 -16 11 - 56
Speaker's Edge Accy/Law Deyampert Garner 3 -23 5 -16 6 -20 4 -18 18 - 77
Speaker's Edge Accy/Law Elizabeth Ball 2 -24 4 -18 4 -20 5 -16 15 - 78
Speaker's Edge Accy/Law Faith Adams 1 -25 1 -24 2 -5 1 -24 5 - 78 4 -21 1 -23 3 -22 1 -23 1 -25 2 -24 6 -20 1 -20 1 -21 1 -22 5 -20 4 -19 4 -18 5 -18 5 -20 1 -23 4 -15 2
Speaker's Edge Accy/Law Feraby Hoffman 4 -21 2 -23 1 -21 2 -20 9 - 85
Speaker's Edge Accy/Law Forrest Smith 2 -24 1 -24 1 -22 3 -21 7 - 91 2 -23 4 -19 4 -19 6 -17 3 -21 5 -21 4 -22 6 -15 3 -19 2 -21 3 -22 6 -17 2 -20 1 -25 3 -22 3 -20 5 -17 4
Speaker's Edge Accy/Law Grace Garbell 3 -20 2 -5 1 -5 1 -23 7 - 53
Speaker's Edge Accy/Law Harrison Graves 5 -16 5 -8 6 -15 6 -12 22 - 51
Speaker's Edge Accy/Law Harrison Johnston 1 -24 1 -20 5 -2 3 -22 10 - 68
Speaker's Edge Accy/Law Jennifer Parra 4 -17 5 -15 3 -22 6 -18 18 - 72
Speaker's Edge Accy/Law John Crane 3 -23 1 -24 3 -4 2 -23 9 - 74
Speaker's Edge Accy/Law John Saputo 5 -16 3 -18 2 -21 4 -22 14 - 77
Speaker's Edge Accy/Law John Carney 2 -20 4 -19 4 -20 2 -19 12 - 78
Speaker's Edge Accy/Law Jordan Bullock 2 -24 3 -20 5 -20 1 -23 11 - 87
Speaker's Edge Accy/Law Keith Boudreaux 4 -22 3 -19 5 -15 2 -21 14 - 77
Speaker's Edge Accy/Law Kinlie Rackard 5 -18 5 -2 2 -22 4 -19 16 - 61
Speaker's Edge Accy/Law Lauren Voyles 5 -20 5 -20 1 -23 1 -20 12 - 83
Speaker's Edge Accy/Law Louise Klinke 6 -14 4 -3 5 -21 5 -16 20 - 54
Speaker's Edge Accy/Law Malek Hardin 4 -12 4 -18 2 -23 5 -21 15 - 74
Speaker's Edge Accy/Law Mary Newman 5 -11 5 -16 5 -13 5 -21 20 - 61
Speaker's Edge Accy/Law Mary Cleek 3 -19 3 -20 5 -20 4 -22 15 - 81
Speaker's Edge Accy/Law Mason Armstrong 6 -12 2 -20 3 -22 6 -20 17 - 74
Speaker's Edge Accy/Law Michael Havill 3 -20 6 -18 3 -18 3 -16 15 - 72
Speaker's Edge Accy/Law Morgan Monroe 3 -20 3 -15 2 -24 1 -24 9 - 83
Speaker's Edge Accy/Law Patrick Phillips 5 -19 4 -19 4 -16 4 -19 17 - 73
Speaker's Edge Accy/Law Peyton Soetenga 0 - 3 -21 6 -19 4 -20 13 - 60
Speaker's Edge Accy/Law Ryan Myers 4 -17 1 -22 3 -21 2 -22 10 - 82
Speaker's Edge Accy/Law Samuel Crane 1 -23 3 -20 2 -23 4 -18 10 - 84
Speaker's Edge Accy/Law Sierra Walker 1 -25 5 -17 3 -23 3 -22 12 - 87
Speaker's Edge Accy/Law Staten Debruhl 0 - 1 -25 4 -19 5 -17 10 - 61
Speaker's Edge Accy/Law Victoria Whittington 5 -21 1 -21 1 -23 1 -23 8 - 88
Speaker's Edge Accy/Law Will McDonald 1 -22 3 -4 4 -21 2 -22 10 - 69
Speaker's Edge Accy/Law William Thiel 5 -16 4 -21 4 -20 3 -20 16 - 77
Speaker's Edge Accy/Law William Forbes 3 -23 1 -22 6 -1 6 -15 16 - 61
Speaker's Edge Accy/Law William Cook 1 -25 2 -19 3 -17 6 -17 12 - 78
Speaker's Edge Accy/Law Casey Cusolito 6 -20 6 -15 6 -18 6 -14 24 - 67
Speaker's Edge Accy/Law Jared Libin 4 -19 4 -10 6 -19 3 -23 17 - 71
Speaker's Edge Accy/Law Clayton Garstin 5 -16 5 -18 5 -17 2 -23 17 - 74
Speaker's Edge MBA Adeline Gagnon 2 -19 4 -17 2 -22 3 -17 11 - 75
Speaker's Edge MBA Alexis Lee 1 -25 3 -21 4 -21 1 -25 9 - 92
Speaker's Edge MBA Andrew Boyd 1 -20 1 -21 1 -25 1 -24 4 - 90 5 -20 5 -18 5 -18 3 -20 5 -18 4 -22 2 -24 3 -18 4 -18 6 -15 4 -21 5 -18 5 -17 3 -22 1 -25 6 -15 1 -24 5
Speaker's Edge MBA Baker Kirkland 0 - 5 -19 4 -16 2 -22 11 - 57
Speaker's Edge MBA Baylor Franklin 4 -19 6 -1 6 -14 5 -18 21 - 52
Speaker's Edge MBA Holloway Byrd 0 - 4 -20 1 -25 2 -24 7 - 69 1 -24 2 -22 2 -23 2 -21 2 -23 3 -23 1 -25 2 -19 2 -20 3 -20 2 -23 1 -23 3 -19 2 -23 4 -21 2 -22 2 -21 1
Speaker's Edge MBA Elizabeth Scott 3 -22 3 -22 1 -25 2 -23 9 - 92
Speaker's Edge MBA James Hutcheson 6 -18 6 -15 6 -18 6 -16 24 - 67
Speaker's Edge MBA John Cleary 6 -15 6 -17 2 -4 2 -22 16 - 58
Speaker's Edge MBA John Wilbanks 3 -15 2 -22 1 -6 5 -20 11 - 63
Speaker's Edge MBA John-Martin Walker 6 -20 5 -14 3 -20 4 -20 18 - 74
Speaker's Edge MBA Kendall Runzi 1 -25 2 -23 2 -20 1 -22 6 - 90 6 -19 6 -16 6 -17 4 -19 6 -16 6 -20 5 -21 5 -16 6 -15 5 -17 6 -19 2 -21 6 -16 6 -17 6 -19 5 -16 3 -18 6
Speaker's Edge MBA Kyle Zavitz 6 -5 6 -14 6 -15 6 -15 24 - 49
Speaker's Edge MBA Kylie Harrier 2 -24 3 -18 1 -24 2 -24 8 - 90
Speaker's Edge MBA Leigh Grisham 1 -22 2 -21 4 -22 6 -15 13 - 80
Speaker's Edge MBA Matthew Merritt 5 -21 6 -16 5 -11 6 -12 22 - 60
Speaker's Edge MBA Noah Wyrosdick 4 -22 4 -17 3 -21 5 -15 16 - 75
Speaker's Edge MBA Robert Bates 4 -22 4 -15 2 -18 3 -20 13 - 75
Speaker's Edge MBA Thomas Hudson Smith 6 -10 5 -19 4 -3 4 -21 19 - 53
Speaker's Edge MBA Sara Rushing 2 -22 2 -18 2 -22 3 -20 9 - 82
Speaker's Edge MBA Stephanie Mortimer 4 -20 2 -23 1 -24 5 -19 12 - 86
Speaker's Edge MBA Tanner McCraney 2 -21 1 -6 3 -21 1 -24 7 - 72 3 -22 3 -20 1 -25 5 -18 4 -20 1 -25 3 -23 4 -17 5 -17 4 -19 1 -24 3 -20 1 -21 4 -20 2 -23 4 -19 6 -17 3

Prelim Tie Breakers: Ranks|Points|Random

Elim Tie Breakers: Rank In Elim|Points In Elim

[Cached]