B. Novice Persuasive Result Sheets (10 entries)

School Competitor Prelims Prelim Totals Elims Placing
COLLEGE OF DUPAGE Natalie Orsic 3 -23 3 -18 6 - 41 3 -22 5 -20 5 -21 5
Harper College Nathan Gonzales 2 -24 2 -19 4 - 43 5 -20 4 -22 5 -20 6
Highland Community College Ruby Snyder (she/her) 4 -22 4 -15 8 - 37
McHenry County College Jake Hatter 5 -21 4 -19 9 - 40
Moraine Valley College Eman Qasmieh 2 -24 3 -20 5 - 44 2 -23 2 -24 4 -22 3
Moraine Valley College Oswaldo Ocampo 1 -25 1 -24 2 - 49 4 -21 1 -25 2 -24 2
Oakton Community College Julia Browne 5 -21 5 -17 10 - 38
Prairie State College Amir Breckenridge 4 -22 5 -10 9 - 32
Prairie State College Carrington Valentine 3 -23 1 -24 4 - 47 5 -19 5 -21 3 -23 4
Southeastern Illinois College Omari Jackson 1 -25 2 -22 3 - 47 1 -24 3 -23 1 -25 1

Prelim Tie Breakers: Ranks|Points|Random

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

[Cached]