D. Open IPDA Result Sheets (23 entries)
| COLLEGE OF DUPAGE - Joseph Jaime | 2 Wins - 113.33 Total Points Seed: 9 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Joseph Jaime |
| Rd 1 | Neg | Highland Community College - Mila Sheppard (she/her) | Sarah Metivier Schadt - McHenry | W | 1- 29 |
| Rd 2 | Aff | ZZ | zz-bye | W | B- B |
| Rd 3 | Neg | Harper College - Nineveh Khabeer | John Long - Tourn Judges | L | 2- 29 |
| Rd 4 | Aff | College of Lake County - Alyssa Jean-Pierre | Margaret Bilos - Harper College | L | 2- 27 |
| COLLEGE OF DUPAGE - Jake Pool (he/him) | 4 Wins - 108 Total Points Seed: 2 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jake Pool (he/him) |
| Rd 1 | Aff | Harper College - Madhu Pala | Joel Chmara - CLC | W | 1- 27 |
| Rd 2 | Neg | McHenry County College - Calvin Hamill | Margaret Bilos - Harper College | W | 1- 26 |
| Rd 3 | Neg | College of Lake County - Lars Petersen | Jeff Przybylo - Harper College | W | 1- 25 |
| Rd 4 | Aff | Harper College - Nineveh Khabeer | Sarah Metivier Schadt - McHenry | W | 1- 30 |
| Bronze | Aff | COLLEGE OF DUPAGE - Cecilia DeArcangelis (she/her) | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Gold | Neg | Harper College - Nineveh Khabeer | Melanie Dittus - ECC; Michael Kuniej - Tourn Judges; Ricky Lopez - Tourn Judges |
W (WWL) |
|
| COLLEGE OF DUPAGE - Aiden Richardson | 2 Wins - 95 Total Points Seed: 16 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Aiden Richardson |
| Rd 1 | Neg | Highland Community College - Olive Snyder (They/she) | Norah Flaherty - CLC | W | 1- 23 |
| Rd 2 | Aff | Harper College - David Marsinelli | Liz Fritz - McHenry | L | 1- 26 |
| Rd 3 | Neg | McHenry County College - Calvin Hamill | Aleah Janae - Tourn Judges | L | 2- 21 |
| Rd 4 | Aff | Highland Community College - Mauricio Jaramillo (he/him) | Stefanie Epifanio - CLC | W | 1- 25 |
| COLLEGE OF DUPAGE - Ella Hastings | 4 Wins - 111 Total Points Seed: 1 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ella Hastings |
| Rd 1 | Neg | College of Lake County - Luis Barahona | Aleah Janae - Tourn Judges | W | 1- 30 |
| Rd 2 | Aff | Harper College - Violet John | Sarah Metivier Schadt - McHenry | W | 1- 27 |
| Rd 3 | Aff | McHenry County College - Braeden Hamill | Erika Portillo - EPCC | W | 1- 30 |
| Rd 4 | Neg | Harper College - David Marsinelli | Harry Bodell - CLC | W | 1- 24 |
| Bronze | Aff | College of Lake County - Luis Barahona | Joshua Green - Prairie State; Liz Fritz - McHenry; Michael Kuniej - Tourn Judges |
W (WWW) |
|
| Gold | Neg | Harper College - Violet John | Harry Bodell - CLC; Aleah Janae - Tourn Judges; Joel Chmara - CLC |
W (WWL) |
|
| COLLEGE OF DUPAGE - Cecilia DeArcangelis (she/her) | 3 Wins - 93.33 Total Points Seed: 7 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Cecilia DeArcangelis (she/her) |
| Rd 1 | Neg | ZZ | zz-bye | W | B- B |
| Rd 2 | Aff | Harper College - Julia Boen | Joel Chmara - CLC | W | 1- 27 |
| Rd 3 | Aff | Harper College - David Marsinelli | Sarah Metivier Schadt - McHenry | L | 2- 15 |
| Rd 4 | Neg | Highland Community College - Olive Snyder (They/she) | Michael Kuniej - Tourn Judges | W | 1- 28 |
| Bronze | Neg | COLLEGE OF DUPAGE - Jake Pool (he/him) | zz-bye; zz-bye; zz-bye |
L (LLL) |
|
| College of Lake County - Alyssa Jean-Pierre | 3 Wins - 112 Total Points Seed: 5 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Alyssa Jean-Pierre |
| Rd 1 | Aff | Highland Community College - Moyra Mathews (she/her) | Brandon Wood - COD | L | 1- 26 |
| Rd 2 | Neg | McHenry County College - Phoenix Hickey (they/them) | Carolyn Clarke - Highland | W | 1- 28 |
| Rd 3 | Aff | McHenry County College - Caden Kotecki | Mia Poston - COD | W | 1- 30 |
| Rd 4 | Neg | COLLEGE OF DUPAGE - Joseph Jaime | Margaret Bilos - Harper College | W | 1- 28 |
| Bronze | Neg | Harper College - Violet John | Alexander Taylor - Tourn Judges; Brian Birkland - COD; Melanie Dittus - ECC |
L (LLW) |
|
| College of Lake County - Lars Petersen | 2 Wins - 86 Total Points Seed: 17 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Lars Petersen |
| Rd 1 | Neg | McHenry County College - Dylan Hamill | Carolyn Clarke - Highland | W | 2- 15 |
| Rd 2 | Aff | Highland Community College - Olive Snyder (They/she) | Eric Long - Tourn Judges | W | 1- 26 |
| Rd 3 | Aff | COLLEGE OF DUPAGE - Jake Pool (he/him) | Jeff Przybylo - Harper College | L | 2- 22 |
| Rd 4 | Neg | Highland Community College - Michelle Recalde (she/her) | Brandon Wood - COD | L | 2- 23 |
| College of Lake County - Luis Barahona | 2 Wins - 116 Total Points Seed: 8 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Luis Barahona |
| Rd 1 | Aff | COLLEGE OF DUPAGE - Ella Hastings | Aleah Janae - Tourn Judges | L | 2- 28 |
| Rd 2 | Neg | Highland Community College - Moyra Mathews (she/her) | Melanie Dittus - ECC | W | 1- 29 |
| Rd 3 | Neg | Harper College - Violet John | Brandon Wood - COD | L | 2- 29 |
| Rd 4 | Aff | McHenry County College - Calvin Hamill | Gavin McDonnel - COD | W | 1- 30 |
| Bronze | Neg | COLLEGE OF DUPAGE - Ella Hastings | Joshua Green - Prairie State; Liz Fritz - McHenry; Michael Kuniej - Tourn Judges |
L (LLL) |
|
| Harper College - David Marsinelli | 3 Wins - 98 Total Points Seed: 6 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | David Marsinelli |
| Rd 1 | Aff | McHenry County College - Caden Kotecki | Stefanie Epifanio - CLC | W | 1- 26 |
| Rd 2 | Neg | COLLEGE OF DUPAGE - Aiden Richardson | Liz Fritz - McHenry | W | 2- 24 |
| Rd 3 | Neg | COLLEGE OF DUPAGE - Cecilia DeArcangelis (she/her) | Sarah Metivier Schadt - McHenry | W | 1- 25 |
| Rd 4 | Aff | COLLEGE OF DUPAGE - Ella Hastings | Harry Bodell - CLC | L | 2- 23 |
| Bronze | Aff | Harper College - Nineveh Khabeer | zz-bye; zz-bye; zz-bye |
L (LLL) |
|
| Harper College - Julia Boen | 1 Wins - 96 Total Points Seed: 20 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Julia Boen |
| Rd 1 | Aff | McHenry County College - Calvin Hamill | Eric Long - Tourn Judges | L | 2- 26 |
| Rd 2 | Neg | COLLEGE OF DUPAGE - Cecilia DeArcangelis (she/her) | Joel Chmara - CLC | L | 2- 22 |
| Rd 3 | Neg | Highland Community College - Mila Sheppard (she/her) | Stefanie Epifanio - CLC | L | 2- 24 |
| Rd 4 | Aff | ZZ | zz-bye | W | B- B |
| Harper College - Madhu Pala | 0 Wins - 96 Total Points Seed: 23 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Madhu Pala |
| Rd 1 | Neg | COLLEGE OF DUPAGE - Jake Pool (he/him) | Joel Chmara - CLC | L | 2- 22 |
| Rd 2 | Aff | McHenry County College - Braeden Hamill | Stefanie Epifanio - CLC | L | 2- 26 |
| Rd 3 | Aff | Highland Community College - Michelle Recalde (she/her) | Liz Fritz - McHenry | L | 2- 23 |
| Rd 4 | Neg | McHenry County College - Dylan Hamill | Aleah Janae - Tourn Judges | L | 2- 25 |
| Harper College - Nineveh Khabeer | 3 Wins - 115 Total Points Seed: 3 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Nineveh Khabeer |
| Rd 1 | Aff | McHenry County College - Phoenix Hickey (they/them) | Harry Bodell - CLC | W | 1- 29 |
| Rd 2 | Neg | Highland Community College - Michelle Recalde (she/her) | Michael Kuniej - Tourn Judges | W | 1- 27 |
| Rd 3 | Aff | COLLEGE OF DUPAGE - Joseph Jaime | John Long - Tourn Judges | W | 1- 30 |
| Rd 4 | Neg | COLLEGE OF DUPAGE - Jake Pool (he/him) | Sarah Metivier Schadt - McHenry | L | 2- 29 |
| Bronze | Neg | Harper College - David Marsinelli | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Gold | Aff | COLLEGE OF DUPAGE - Jake Pool (he/him) | Melanie Dittus - ECC; Michael Kuniej - Tourn Judges; Ricky Lopez - Tourn Judges |
L (LLW) |
|
| Harper College - Violet John | 3 Wins - 114 Total Points Seed: 4 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Violet John |
| Rd 1 | Aff | Highland Community College - Michelle Recalde (she/her) | Gavin McDonnel - COD | W | 1- 30 |
| Rd 2 | Neg | COLLEGE OF DUPAGE - Ella Hastings | Sarah Metivier Schadt - McHenry | L | 2- 26 |
| Rd 3 | Aff | College of Lake County - Luis Barahona | Brandon Wood - COD | W | 1- 28 |
| Rd 4 | Neg | McHenry County College - Braeden Hamill | Libby Mattern - Tourn Judges | W | 1- 30 |
| Bronze | Aff | College of Lake County - Alyssa Jean-Pierre | Alexander Taylor - Tourn Judges; Brian Birkland - COD; Melanie Dittus - ECC |
W (WWL) |
|
| Gold | Aff | COLLEGE OF DUPAGE - Ella Hastings | Harry Bodell - CLC; Aleah Janae - Tourn Judges; Joel Chmara - CLC |
L (LLW) |
|
| Highland Community College - Mauricio Jaramillo (he/him) | 2 Wins - 78 Total Points Seed: 18 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Mauricio Jaramillo (he/him) |
| Rd 1 | Neg | McHenry County College - Braeden Hamill | Alexander Taylor - Tourn Judges | L | 2- 23 |
| Rd 2 | Aff | McHenry County College - Dylan Hamill | K Imhoff - COD | W | 1- 23 |
| Rd 3 | Aff | McHenry County College - Phoenix Hickey (they/them) | Gavin McDonnel - COD | W | 1- 30 |
| Rd 4 | Neg | COLLEGE OF DUPAGE - Aiden Richardson | Stefanie Epifanio - CLC | L | 2- 2 |
| Highland Community College - Mila Sheppard (she/her) | 2 Wins - 98 Total Points Seed: 14 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Mila Sheppard (she/her) |
| Rd 1 | Aff | COLLEGE OF DUPAGE - Joseph Jaime | Sarah Metivier Schadt - McHenry | L | 2- 28 |
| Rd 2 | Neg | McHenry County College - Caden Kotecki | Brandon Wood - COD | L | 2- 24 |
| Rd 3 | Aff | Harper College - Julia Boen | Stefanie Epifanio - CLC | W | 1- 26 |
| Rd 4 | Neg | McHenry County College - Phoenix Hickey (they/them) | Joel Chmara - CLC | W | 1- 20 |
| Highland Community College - Moyra Mathews (she/her) | 2 Wins - 97 Total Points Seed: 15 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Moyra Mathews (she/her) |
| Rd 1 | Neg | College of Lake County - Alyssa Jean-Pierre | Brandon Wood - COD | W | 2- 24 |
| Rd 2 | Aff | College of Lake County - Luis Barahona | Melanie Dittus - ECC | L | 2- 25 |
| Rd 3 | Aff | McHenry County College - Dylan Hamill | Harry Bodell - CLC | W | 1- 27 |
| Rd 4 | Neg | McHenry County College - Caden Kotecki | Jeff Przybylo - Harper College | L | 2- 21 |
| Highland Community College - Olive Snyder (They/she) | 1 Wins - 89.33 Total Points Seed: 21 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Olive Snyder (They/she) |
| Rd 1 | Aff | COLLEGE OF DUPAGE - Aiden Richardson | Norah Flaherty - CLC | L | 2- 20 |
| Rd 2 | Neg | College of Lake County - Lars Petersen | Eric Long - Tourn Judges | L | 2- 25 |
| Rd 3 | Neg | ZZ | zz-bye | W | B- B |
| Rd 4 | Aff | COLLEGE OF DUPAGE - Cecilia DeArcangelis (she/her) | Michael Kuniej - Tourn Judges | L | 2- 22 |
| Highland Community College - Michelle Recalde (she/her) | 2 Wins - 104 Total Points Seed: 13 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Michelle Recalde (she/her) |
| Rd 1 | Neg | Harper College - Violet John | Gavin McDonnel - COD | L | 2- 29 |
| Rd 2 | Aff | Harper College - Nineveh Khabeer | Michael Kuniej - Tourn Judges | L | 2- 26 |
| Rd 3 | Neg | Harper College - Madhu Pala | Liz Fritz - McHenry | W | 1- 25 |
| Rd 4 | Aff | College of Lake County - Lars Petersen | Brandon Wood - COD | W | 1- 24 |
| McHenry County College - Braeden Hamill | 2 Wins - 109 Total Points Seed: 10 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Braeden Hamill |
| Rd 1 | Aff | Highland Community College - Mauricio Jaramillo (he/him) | Alexander Taylor - Tourn Judges | W | 1- 25 |
| Rd 2 | Neg | Harper College - Madhu Pala | Stefanie Epifanio - CLC | W | 1- 28 |
| Rd 3 | Neg | COLLEGE OF DUPAGE - Ella Hastings | Erika Portillo - EPCC | L | 2- 29 |
| Rd 4 | Aff | Harper College - Violet John | Libby Mattern - Tourn Judges | L | 2- 27 |
| McHenry County College - Caden Kotecki | 2 Wins - 107 Total Points Seed: 12 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Caden Kotecki |
| Rd 1 | Neg | Harper College - David Marsinelli | Stefanie Epifanio - CLC | L | 2- 28 |
| Rd 2 | Aff | Highland Community College - Mila Sheppard (she/her) | Brandon Wood - COD | W | 1- 28 |
| Rd 3 | Neg | College of Lake County - Alyssa Jean-Pierre | Mia Poston - COD | L | 2- 29 |
| Rd 4 | Aff | Highland Community College - Moyra Mathews (she/her) | Jeff Przybylo - Harper College | W | 1- 22 |
| McHenry County College - Calvin Hamill | 2 Wins - 109 Total Points Seed: 11 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Calvin Hamill |
| Rd 1 | Neg | Harper College - Julia Boen | Eric Long - Tourn Judges | W | 1- 26 |
| Rd 2 | Aff | COLLEGE OF DUPAGE - Jake Pool (he/him) | Margaret Bilos - Harper College | L | 2- 25 |
| Rd 3 | Aff | COLLEGE OF DUPAGE - Aiden Richardson | Aleah Janae - Tourn Judges | W | 1- 30 |
| Rd 4 | Neg | College of Lake County - Luis Barahona | Gavin McDonnel - COD | L | 2- 28 |
| McHenry County College - Dylan Hamill | 1 Wins - 104 Total Points Seed: 19 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Dylan Hamill |
| Rd 1 | Aff | College of Lake County - Lars Petersen | Carolyn Clarke - Highland | L | 1- 27 |
| Rd 2 | Neg | Highland Community College - Mauricio Jaramillo (he/him) | K Imhoff - COD | L | 2- 22 |
| Rd 3 | Neg | Highland Community College - Moyra Mathews (she/her) | Harry Bodell - CLC | L | 2- 25 |
| Rd 4 | Aff | Harper College - Madhu Pala | Aleah Janae - Tourn Judges | W | 1- 30 |
| McHenry County College - Phoenix Hickey (they/them) | 0 Wins - 97 Total Points Seed: 22 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Phoenix Hickey (they/them) |
| Rd 1 | Neg | Harper College - Nineveh Khabeer | Harry Bodell - CLC | L | 2- 26 |
| Rd 2 | Aff | College of Lake County - Alyssa Jean-Pierre | Carolyn Clarke - Highland | L | 2- 23 |
| Rd 3 | Neg | Highland Community College - Mauricio Jaramillo (he/him) | Gavin McDonnel - COD | L | 2- 29 |
| Rd 4 | Aff | Highland Community College - Mila Sheppard (she/her) | Joel Chmara - CLC | L | 2- 19 |