Elgin Community College - Dec 5-6 | Status: Completed | 11:39 AM Central
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| College of Lake County | Allison Bolisay | 1 - 23 3 - 23 4 - 21 | 8 - 67 | ||
| College of Lake County | Kairene Casapao (she/her) | 4 - 21 3 - 23 3 - 21 | 10 - 65 | ||
| College of Lake County | Michael Sligting | 2 - 21 3 - 19 1 - 25 | 6 - 65 | 3 -23 6 -20 5 -21 | 5 |
| College of Lake County | Viviana Salgado | 4 - 21 2 - 24 3 - 23 | 9 - 68 | ||
| El Paso Community College | Cecilia Garcia Facio | 1 - 24 4 - 22 4 - 22 | 9 - 68 | ||
| El Paso Community College | Giancarlo Lai | 4 - 19 2 - 24 2 - 24 | 8 - 67 | ||
| Harper College | Evalyn Nowak | 3 - 21 1 - 25 1 - 23 | 5 - 69 | 6 -20 3 -23 6 -20 | 6 |
| Harper College | Frankie Annerino | 4 - 20 4 - 21 2 - 24 | 10 - 65 | ||
| Highland Community College | Mila Sheppard (she/her) | 3 - 22 4 - 22 3 - 23 | 10 - 67 | ||
| McHenry County College | Phoenix Hickey (they/them) | 4 - 20 4 - 17 4 - 22 | 12 - 59 | ||
| Moraine Valley College | Alexandra Zepeda-Hernández | 2 - 23 2 - 24 1 - 25 | 5 - 72 | 5 -21 4 -22 4 -22 | 4 |
| Moraine Valley College | Aya Mustafa | 3 - 22 2 - 20 4 - 22 | 9 - 64 | ||
| Moraine Valley College | Magali Garcia | 2 - 24 1 - 25 2 - 22 | 5 - 71 | 4 -22 5 -21 2 -24 | 3 |
| Moraine Valley College | Karolina Granda (she/her) | 2 - 22 4 - 22 2 - 24 | 8 - 68 | ||
| Moraine Valley College | JJ Ramirez | 1 - 25 3 - 23 1 - 25 | 5 - 73 | 1 -25 1 -25 3 -23 | 1 |
| Prairie State College | Isaiah Farmer | 3 - 20 1 - 25 4 - 20 | 8 - 65 | ||
| Prairie State College | Jalen Canty | 1 - 25 1 - 24 3 - 23 | 5 - 72 | 2 -24 2 -24 1 -25 | 2 |
Prelim Tie Breakers: Ranks|Points|Firsts
Elim Tie Breakers: Rank In Elim|Points In Elim|Judge Pref In Elim|Majority Of Firsts In Elim
Cached results