Elgin Community College - Dec 5-6 | Status: Completed | 11:39 AM Central
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| COLLEGE OF DUPAGE | Sarah Hill | 3 - 22 5 - 20 3 - 20 | 11 - 62 | ||
| COLLEGE OF DUPAGE | Katie Young | 1 - 23 1 - 23 3 - 21 | 5 - 67 | 5 -21 6 -20 6 -20 | 6 |
| COLLEGE OF DUPAGE | Chioma Prophet | 5 - 19 2 - 21 3 - 22 | 10 - 62 | ||
| College of Lake County | Eleanor Rebmann | 4 - 21 5 - 19 5 - 19 | 14 - 59 | ||
| College of Lake County | Michael Sligting | 3 - 23 3 - 22 5 - 20 | 11 - 65 | ||
| Elgin Community College | Maria Salgado | 5 - 20 3 - 21 4 - 21 | 12 - 62 | ||
| Elgin Community College | Sophia Tyschenko | 3 - 20 4 - 21 1 - 23 | 8 - 64 | ||
| Harper College | David Marsinelli | 4 - 19 2 - 22 2 - 23 | 8 - 64 | ||
| Harper College | Madhu Pala | 4 - 20 5 - 18 4 - 19 | 13 - 57 | ||
| Harper College | Nineveh Khabeer | 2 - 23 2 - 23 2 - 22 | 6 - 68 | 3 -23 2 -24 2 -24 | 2 |
| Moraine Valley College | Aaron Vinicio Lopez | 1 - 24 1 - 25 1 - 24 | 3 - 73 | 1 -25 3 -23 3 -23 | 3 |
| Moraine Valley College | Amin Tekrour | 1 - 25 4 - 20 2 - 22 | 7 - 67 | 4 -22 1 -25 1 -25 | 1 |
| Moraine Valley College | JJ Ramirez | 2 - 24 1 - 24 4 - 20 | 7 - 68 | 2 -24 5 -21 5 -21 | 4 |
| Moraine Valley College | Karolina Granda (she/her) | 2 - 21 3 - 20 1 - 23 | 6 - 64 | 6 -20 4 -22 4 -22 | 5 |
| Prairie State College | Savannah Williamson | 5 - 18 4 - 19 5 - 18 | 14 - 55 |
Prelim Tie Breakers: Ranks|Points|Firsts
Elim Tie Breakers: Rank In Elim|Points In Elim|Judge Pref In Elim|Majority Of Firsts In Elim
Cached results