A. Novice Poetry Result Sheets (10 entries)

School Competitor Prelims Prelim Totals Elims Placing
COLLEGE OF DUPAGE Jessica Swain (she/her) 1 - 24 1 - 23 4 - 22 6 - 69 3 -23 4 -22 5 -21 5
COLLEGE OF DUPAGE Henry Pecis (he/him) 5 - 18 4 - 20 4 - 22 13 - 60
COLLEGE OF DUPAGE Katie Young 2 - 21 2 - 22 2 - 24 6 - 67 4 -22 3 -23 2 -24 2
COLLEGE OF DUPAGE Allo Peterson(He/They) 5 - 18 2 - 22 3 - 23 10 - 63
College of Lake County Eleanor Rebmann 3 - 20 3 - 21 3 - 23 9 - 64 5 -20 6 -20 6 -20 6
El Paso Community College Giancarlo Lai 4 - 19 5 - 18 5 - 21 14 - 58
El Paso Community College Madeleine Merrell 4 - 20 5 - 19 5 - 21 14 - 60
Harper College Xander De la Cruz 2 - 23 3 - 21 1 - 25 6 - 69 6 -19 2 -24 3 -23 4
Moraine Valley College Alexandra Zepeda-Hernández 3 - 21 4 - 20 2 - 24 9 - 65 1 -25 5 -21 4 -22 3
Prairie State College Nathan Antoine (he/him/his) 1 - 23 1 - 25 1 - 25 3 - 73 2 -24 1 -25 1 -25 1

Prelim Tie Breakers: Ranks|Points|Firsts

Elim Tie Breakers: Rank In Elim|Points In Elim|Judge Pref In Elim|Majority Of Firsts In Elim

Cached results