C. Novice Impromptu Result Sheets (19 entries)

School Competitor Prelims Prelim Totals Elims Placing
COLLEGE OF DUPAGE Joseph Jaime 1 -25 2 -24 3 -18 6 - 67 6 -18 6 -20 4 -22 6
COLLEGE OF DUPAGE Jake Pool (he/him) 1 -25 3 -23 1 -25 5 - 73 2 -23 5 -21 5 -21 5
COLLEGE OF DUPAGE Aiden Richardson 3 -19 3 -22 4 -21 10 - 62
COLLEGE OF DUPAGE Henry Pecis (he/him) 3 -23 1 -23 2 -22 6 - 68 5 -19 2 -24 2 -24 2
COLLEGE OF DUPAGE Katie Young 1 -24 1 -23 1 -23 3 - 70 3 -21 1 -25 1 -25 1
COLLEGE OF DUPAGE Abdullah Hameed 3 -23 4 -20 3 -23 10 - 66
College of Lake County Alan Gajda 2 -24 4 -19 1 -22 7 - 65
College of Lake County Joanna Von Hoene 2 -20 4 -22 4 -22 10 - 64
El Paso Community College Giancarlo Lai 4 -21 2 -22 4 -17 10 - 60
El Paso Community College Cecilia Garcia Facio 4 -18 4 -20 3 -18 11 - 56
Highland Community College Moyra Mathews (she/her) 4 -21 4 -19 4 -21 12 - 61
Highland Community College Michelle Recalde (she/her) 4 -18 4 -18 4 -16 12 - 52
McHenry County College Braeden Hamill 1 -21 3 -21 3 -23 7 - 65
McHenry County College Caden Kotecki 3 -21 2 -23 2 -20 7 - 64
McHenry County College Calvin Hamill 2 -22 3 -20 1 -25 6 - 67 4 -20 3 -23 3 -23 3
McHenry County College Dylan Hamill 4 -22 1 -25 4 -22 9 - 69
McHenry County College Phoenix Hickey (they/them) 4 -22 4 -20 4 -17 12 - 59
Moraine Valley College Firdavs Dovudov 4 -19 2 -21 2 -24 8 - 64
Moraine Valley College Tuana Ozbir 2 -24 1 -24 2 -24 5 - 72 1 -24 4 -22 6 -20 4

Prelim Tie Breakers: Ranks|Points|Firsts

Elim Tie Breakers: Rank In Elim|Points In Elim|Judge Pref In Elim|Majority Of Firsts In Elim