A. College IPDA Result Sheets (12 entries)
| Crowder College - Eleanor Jones | 2 Wins - 250 Total Points Seed: 7 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Eleanor Jones |
| Rd 1 | Aff | Grand Canyon University - Amy-Lynn Clark | Furgurson Dawuda Abubakari Awuni - Tourn Judges | W | 1- 80 |
| Rd 2 | Neg | Grand Canyon University - Josh Carter | Anjali Meena - Tourn Judges | L | 2- 76 |
| Rd 3 | Aff | Grand Canyon University - Seth Margolis | Joshua Alwin - Tourn Judges | W | 1- 94 |
| Gold | Aff | Grand Canyon University - Josh Carter | Juliana Omane - Tourn Judges; Lena Tang - Brooks Debate; Putri Azzahra - Tourn Judges |
L (LLL) |
|
| Crowder College - Seth Russell | 1 Wins - 272 Total Points Seed: 8 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Seth Russell |
| Rd 1 | Aff | Grand Canyon University - Seth Margolis | William Turner Sr. - Holy Innocents | L | 2- 91 |
| Rd 2 | Neg | Grand Canyon University - Adam LoBaido | Success Teminijesu - Tourn Judges | W | 1- 95 |
| Rd 3 | Aff | Grand Canyon University - Josee Compton | Sam Perry - Tourn Judges | L | 2- 86 |
| Fresno City College - Caira Perkins-Krause | 0 Wins - 269 Total Points Seed: 11 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Caira Perkins-Krause |
| Rd 1 | Aff | Grand Canyon University - Adam LoBaido | Derrick Braswell - Tourn Judges | L | 2- 99 |
| Rd 2 | Neg | Grand Canyon University - Seth Margolis | Shobhita Ranjan - Tourn Judges | L | 2- 85 |
| Rd 3 | Neg | Grand Canyon University - Jeff Peterson | David Okpor - Tourn Judges | L | 2- 85 |
| Fresno City College - Robert Cortez | 1 Wins - 233 Total Points Seed: 10 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Robert Cortez |
| Rd 1 | Neg | ZZ | Vartika Sharma - Tourn Judges | W | 1- 78 |
| Rd 2 | Aff | Grand Canyon University - Josee Compton | Manish Rai - Tourn Judges | L | 2- 70 |
| Rd 3 | Neg | Grand Canyon University - Adam LoBaido | alex obed - Tourn Judges | L | 2- 85 |
| Grand Canyon University - Adam LoBaido | 2 Wins - 283 Total Points Seed: 3 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Adam LoBaido |
| Rd 1 | Neg | Fresno City College - Caira Perkins-Krause | Derrick Braswell - Tourn Judges | W | 1- 100 |
| Rd 2 | Aff | Crowder College - Seth Russell | Success Teminijesu - Tourn Judges | L | 2- 93 |
| Rd 3 | Aff | Fresno City College - Robert Cortez | alex obed - Tourn Judges | W | 1- 90 |
| Gold | Neg | Grand Canyon University - Jeff Peterson | Patrick Sammon - Tourn Judges; Taylor Corlee - Crowder; Kevin An - ModernBrain |
W (WWL) |
|
| Grand Canyon University - Amy-Lynn Clark | 1 Wins - 248 Total Points Seed: 9 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Amy-Lynn Clark |
| Rd 1 | Neg | Crowder College - Eleanor Jones | Furgurson Dawuda Abubakari Awuni - Tourn Judges | L | 2- 77 |
| Rd 2 | Aff | Northern Arizona University - Baibhav Saraf | Oluwabukunmi Babatunde - Tourn Judges | W | 1- 78 |
| Rd 3 | Neg | Northern Arizona University - Alton Parker (he/him) | Lena Tang - Brooks Debate | L | 2- 93 |
| Grand Canyon University - Jeff Peterson | 2 Wins - 263 Total Points Seed: 6 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jeff Peterson |
| Rd 1 | Neg | Northern Arizona University - Baibhav Saraf | Tom Worthen - Tourn Judges | W | 1- 90 |
| Rd 2 | Aff | Northern Arizona University - Alton Parker (he/him) | Sam Perry - Tourn Judges | L | 2- 85 |
| Rd 3 | Aff | Fresno City College - Caira Perkins-Krause | David Okpor - Tourn Judges | W | 1- 88 |
| Gold | Aff | Grand Canyon University - Adam LoBaido | Patrick Sammon - Tourn Judges; Taylor Corlee - Crowder; Kevin An - ModernBrain |
L (LLW) |
|
| Grand Canyon University - Josee Compton | 3 Wins - 282 Total Points Seed: 1 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Josee Compton |
| Rd 1 | Neg | Northern Arizona University - Alton Parker (he/him) | Destinee Sior - Tourn Judges | W | 1- 95 |
| Rd 2 | Neg | Fresno City College - Robert Cortez | Manish Rai - Tourn Judges | W | 1- 98 |
| Rd 3 | Neg | Crowder College - Seth Russell | Sam Perry - Tourn Judges | W | 1- 89 |
| Gold | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Grand Canyon University - Josh Carter | 3 Wins - 223.5 Total Points Seed: 2 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Josh Carter |
| Rd 1 | Neg | ZZ | zz-bye | W | B- B |
| Rd 2 | Aff | Crowder College - Eleanor Jones | Anjali Meena - Tourn Judges | W | 1- 79 |
| Rd 3 | Neg | Northern Arizona University - Baibhav Saraf | Briana Corona - Tourn Judges | W | 1- 70 |
| Gold | Neg | Crowder College - Eleanor Jones | Juliana Omane - Tourn Judges; Lena Tang - Brooks Debate; Putri Azzahra - Tourn Judges |
W (WWW) |
|
| Grand Canyon University - Seth Margolis | 2 Wins - 277 Total Points Seed: 5 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Seth Margolis |
| Rd 1 | Neg | Crowder College - Seth Russell | William Turner Sr. - Holy Innocents | W | 1- 95 |
| Rd 2 | Aff | Fresno City College - Caira Perkins-Krause | Shobhita Ranjan - Tourn Judges | W | 1- 90 |
| Rd 3 | Neg | Crowder College - Eleanor Jones | Joshua Alwin - Tourn Judges | L | 2- 92 |
| Gold | Neg | Northern Arizona University - Alton Parker (he/him) | Awaji Felix - Tourn Judges; Charlie Finnish - Tourn Judges; Akinjayeju Mitchell - YDRC |
W (WWW) |
|
| Northern Arizona University - Baibhav Saraf | 0 Wins - 232 Total Points Seed: 12 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Baibhav Saraf |
| Rd 1 | Aff | Grand Canyon University - Jeff Peterson | Tom Worthen - Tourn Judges | L | 2- 87 |
| Rd 2 | Neg | Grand Canyon University - Amy-Lynn Clark | Oluwabukunmi Babatunde - Tourn Judges | L | 2- 75 |
| Rd 3 | Aff | Grand Canyon University - Josh Carter | Briana Corona - Tourn Judges | L | 2- 70 |
| Northern Arizona University - Alton Parker (he/him) | 2 Wins - 278 Total Points Seed: 4 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Alton Parker (he/him) |
| Rd 1 | Aff | Grand Canyon University - Josee Compton | Destinee Sior - Tourn Judges | L | 2- 93 |
| Rd 2 | Neg | Grand Canyon University - Jeff Peterson | Sam Perry - Tourn Judges | W | 1- 88 |
| Rd 3 | Aff | Grand Canyon University - Amy-Lynn Clark | Lena Tang - Brooks Debate | W | 1- 97 |
| Gold | Aff | Grand Canyon University - Seth Margolis | Awaji Felix - Tourn Judges; Charlie Finnish - Tourn Judges; Akinjayeju Mitchell - YDRC |
L (LLL) |
|