Santa Rosa Junior College - Oct 19-20 | Status: Completed | 6:07 PM Pacific
| School | Competitor | Prelims | Prelim Totals | Prelim Rank | |
|---|---|---|---|---|---|
| Butte Community College | Grace Muster | 1 - 21 3 - 22 1 - 25 | 5 - 68 | 1 | |
| Butte Community College | Mylo Spangler | 3 - 18 2 - 23 4 - 22 | 9 - 63 | 4 | |
| California State University Chico | Kenny Hodges | 5 - 15 1 - 24 3 - 23 | 9 - 62 | 2 | |
| El Paso Community College | Ruby Garcia | 4 - 16 5 - 19 5 - 21 | 14 - 56 | 5 | |
| Santa Rosa Junior College | Ed Provost | 2 - 19 5 - 20 2 - 24 | 9 - 63 | 3 | |
| Santa Rosa Junior College | Sofia Rodriguez | 5 - 13 4 - 21 5 - 20 | 14 - 54 | 6 |
Prelim Tie Breakers: Ranks|Decimal|Firsts|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results