C. Open Persuasive (Sun) Result Sheets (7 entries)

School Competitor Prelims Prelim Totals Elims Placing
California State University Chico Jack Abdulaziz 2 - 23 1 - 22 3 - 45 4 -21 2 -24 3 -21 3
California State University Chico Jordan Johnson 1 - 23 2 - 24 3 - 47 5 -20 4 -22 4 -20 4
California State University Chico Rafael Fogo-Schensul 1 - 24 1 - 25 2 - 49 1 -24 1 -25 2 -22 1
California State University Chico Haley Woods 2 - 22 3 - 20 5 - 42 2 -23 3 -23 1 -23 2
Santa Rosa Junior College Julie Vasquez 4 - 18 3 - 23 7 - 41
Santa Rosa Junior College Nate Kregel 3 - 22 2 - 21 5 - 43 3 -22 5 -21 5 -15 5
Solano Community College Nathaniel Whitmire 3 - 20 4 - 19 7 - 39

Prelim Tie Breakers: Ranks|Decimal|Firsts|Points|Random

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

Cached results