C. Novice Persuasive (Sun) Result Sheets (12 entries)

School Competitor Prelims Prelim Totals Elims Placing
Butte Community College Lilly Brown 3 - 23 3 - 23 6 - 46
California State University Chico Juanita Martinez Ambrosio 3 - 21 5 - 17 8 - 38
California State University Chico Matthew Beale 1 - 25 3 - 20 4 - 45 3 -22 1 -25 4 -22 2
California State University Chico Sebastian Patino 1 - 23 1 - 25 2 - 48 6 -19 6 -20 5 -21 6
California State University Chico Sydney Davidson 5 - 20 5 - 15 10 - 35
California State University Chico Vanessa Zayas- Peral 2 - 24 4 - 22 6 - 46 5 -20 5 -21 6 -20 5
California State University Chico Andre Todd 5 - 18 5 - 21 10 - 39
Diablo Valley College Jet Deghan-Fard 4 - 20 2 - 24 6 - 44 4 -21 3 -23 1 -25 4
Fresno State Grant Meyers 5 - 21 5 - 20 10 - 41
Ohlone College Rei Tey 5 - 19 1 - 24 6 - 43 1 -24 4 -22 3 -23 3
Santa Rosa Junior College Ada Jensen 2 - 22 2 - 23 4 - 45 2 -23 2 -24 2 -24 1
Solano Community College Jailynn Bermudez 4 - 22 4 - 19 8 - 41

Prelim Tie Breakers: Ranks|Decimal|Firsts|Points|Random

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

Cached results