Santa Rosa Junior College - Oct 19-20 | Status: Completed | 6:07 PM Pacific
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Butte Community College | Monica Nunez | 2 - 22 3 - 22 | 5 - 44 | 1 -23 5 -21 1 -25 | 1 |
| California State University Chico | Bea Universe | 5 - 17 3 - 23 | 8 - 40 | ||
| City College San Francisco | Quinton Davis | 4 - 19 1 - 24 | 5 - 43 | 2 -21 6 -20 6 -20 | 6 |
| Diablo Valley College | Ruth Detweiler (they/them) | 4 - 20 5 - 21 | 9 - 41 | ||
| Las Positas College | Kiana Porr | 1 - 25 2 - 23 | 3 - 48 | 3 -20 4 -22 3 -23 | 2 |
| Sacramento State | Mari Garcia | 2 - 21 2 - 24 | 4 - 45 | 5 -16 1 -25 4 -22 | 3 |
| Santa Rosa Junior College | Alaina Sisemore | 3 - 21 4 - 22 | 7 - 43 | ||
| Santa Rosa Junior College | Pacific Jeremy | 3 - 20 5 - 20 | 8 - 40 | ||
| Santa Rosa Junior College | Sophia Nguyen | 5 - 18 1 - 25 | 6 - 43 | 6 -15 2 -24 2 -24 | 4 |
| Santa Rosa Junior College | Roan Dunham | 1 - 23 4 - 21 | 5 - 44 | 4 -17 3 -23 5 -21 | 5 |
Prelim Tie Breakers: Ranks|Decimal|Firsts|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results