A. Novice Impromptu (Sat) Result Sheets (53 entries)

School Competitor Prelims Prelim Totals Elims Placing
Butte Community College Asher Runckel 4 - 21 5 - 20 9 - 41
Butte Community College Jacob Toste 4 - 21 1 - 24 5 - 45
California State University Chico Aricka Hickman 5 - 20 2 - 22 7 - 42
California State University Chico Bea Universe 5 - 20 3 - 23 8 - 43
California State University Chico Bella Toney 3 - 23 3 - 23 6 - 46
California State University Chico Juanita Martinez Ambrosio 5 - 20 3 - 19 8 - 39
California State University Chico Matthew Beale 4 - 22 5 - 19 9 - 41
California State University Chico Vanessa Zayas- Peral 2 - 21 5 - 20 7 - 41
California State University Chico Trevor Crittenden 5 - 19 5 - 20 10 - 39
Chabot College Mia Go 4 - 22 3 - 23 7 - 45
Chabot College Zahir Mangabay (he/him) 4 - 19 5 - 18 9 - 37
City College San Francisco Charles Garcia-Spiegel 2 - 24 2 - 20 4 - 44 1 -25 4 -22 3 -23 5
City College San Francisco Emily La 3 - 23 4 - 22 7 - 45
City College San Francisco Quinton Davis 5 - 21 2 - 24 7 - 45
Clovis Community College Jacob Chaffin Wall (He/Him) 3 - 22 5 - 17 8 - 39
Clovis Community College Nicole Fleming (She/They) 5 - 20 4 - 22 9 - 42
Diablo Valley College Daniel Mendelson 2 - 23 2 - 23 4 - 46 3 -23 2 -24 1 -25 2
Diablo Valley College Emma Chigbu 1 - 25 1 - 25 2 - 50 1 -25 1 -25 1 -24 1
Diablo Valley College Mariska Jedzinak-Webb 3 - 22 3 - 22 6 - 44
Diablo Valley College Ava Perry 3 - 22 5 - 20 8 - 42
Diablo Valley College Nour Barakat (she/her) 1 - 25 1 - 25 2 - 50 4 -22 1 -25 2 -24 3
El Paso Community College Giancarlo Lai 5 - 15 5 - 19 10 - 34
El Paso Community College Camilla Calderon 2 - 24 4 - 18 6 - 42
El Paso Community College Sophia Arellano 5 - 20 5 - 19 10 - 39
El Paso Community College Ruby Garcia 5 - 20 5 - 18 10 - 38
Fresno State Matthew Fraiser (he/him) 4 - 21 2 - 23 6 - 44
Fresno State Al Bobadilla (he/him) 5 - 21 5 - 16 10 - 37
Fresno State Brandon Fan (he/him) 5 - 19 5 - 19 10 - 38
Fresno State Victoria Acevedo (she/her) 5 - 19 5 - 20 10 - 39
Las Positas College Isha Roy 1 - 24 2 - 24 3 - 48 2 -24 3 -23 4 -22 7
Las Positas College Lindsay Ko-So 1 - 25 4 - 22 5 - 47
Modesto Junior College Chad Roslan 3 - 23 5 - 21 8 - 44
Modesto Junior College Suan Fuentes 3 - 20 4 - 20 7 - 40
Ohlone College Rei Tey 4 - 21 1 - 22 5 - 43
Ohlone College Aria Kumar 2 - 24 5 - 19 7 - 43
Ohlone College Kanan Prashar 2 - 23 1 - 23 3 - 46 4 -20 4 -22 3 -22 8
Ohlone College Nikil Gowda 3 - 23 3 - 23 6 - 46
Sacramento State Courtney Rutherford 5 - 17 5 - 21 10 - 38
Sacramento State Mutt Martinez 5 - 18 5 - 1 10 - 19
Sacramento State Nandini Bhalla 1 - 25 4 - 21 5 - 46
Sacramento State Megan Weiner 2 - 24 5 - 19 7 - 43
Sacramento State Chloe Miller 2 - 23 4 - 21 6 - 44
San Francisco State University Wynter Bratenas 3 - 22 5 - 19 8 - 41
San Jose State University Mikey Dodds 4 - 22 1 - 25 5 - 47
San Jose State University Nisitha Kakulapati 1 - 24 2 - 24 3 - 48 3 -21 2 -24 2 -23 4
Santa Rosa Junior College Ada Jensen 1 - 24 1 - 25 2 - 49 2 -23 3 -23 4 -20 6
Santa Rosa Junior College Nathalie Moffat 2 - 23 1 - 25 3 - 48 5 -21 5 -21 5 -21 9
Solano Community College Abigail Gold 5 - 18 5 - 21 10 - 39
Solano Community College Jevohnte Fields 5 - 19 2 - 24 7 - 43
Solano Community College Juan Mares 5 - 20 3 - 21 8 - 41
Solano Community College Mahari Wright 1 - 24 4 - 22 5 - 46
University of the Pacific Linley Fripp 1 - 22 5 - 21 6 - 43
University of the Pacific Alexis McAdams 5 - 21 3 - 22 8 - 43

Prelim Tie Breakers: Ranks|Decimal|Firsts|Points|Random

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

Cached results