Santa Rosa Junior College - Oct 19-20 | Status: Completed | 6:07 PM Pacific
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Butte Community College | David Thorwaldson | 3 - 23 4 - 22 | 7 - 45 | ||
| Butte Community College | Ginger Gage-Nichols | 3 - 21 1 - 24 | 4 - 45 | 4 -20 2 -23 1 -24 | 2 |
| Butte Community College | Grace Muster | 1 - 25 3 - 22 | 4 - 47 | 2 -23 1 -24 2 -23 | 1 |
| Butte Community College | Nick Amezcua | 4 - 19 3 - 23 | 7 - 42 | ||
| Las Positas College | Michael Patin | 2 - 24 2 - 23 | 4 - 47 | 3 -21 3 -22 4 -21 | 3 |
| Las Positas College | Miluska Ore | 2 - 22 1 - 25 | 3 - 47 | 1 -24 4 -21 5 -20 | 4 |
| Modesto Junior College | Ethan Jennings | 4 - 22 2 - 24 | 6 - 46 | ||
| Solano Community College | Jevohnte Fields | 5 - 21 5 - 18 | 10 - 39 | ||
| University of the Pacific | Linley Fripp | 1 - 24 4 - 21 | 5 - 45 | 5 -19 5 -20 3 -22 | 5 |
Prelim Tie Breakers: Ranks|Decimal|Firsts|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results