D. Open POI (Sun) Result Sheets (8 entries)

School Competitor Prelims Prelim Totals Elims Placing
Butte Community College David Thorwaldson 2 -24 4 -22 6 - 46
CSU Chico Julia Irvine 1 -24 1 -25 2 - 49 1 -25 1 -25 1 -25 1
CSU Chico MIllie Kinnamont 4 -20 1 -25 5 - 45 2 -24 2 -24 4 -22 2
CSU Chico Marcus Peoples 3 -23 3 -23 6 - 46
San Francisco State University Kylie Duncan 2 -23 2 -24 4 - 47 4 -22 5 -21 2 -24 4
Santa Rosa Junior College Salvatore Barone 3 -22 2 -24 5 - 46 3 -23 3 -23 3 -23 3
Santa Rosa Junior College Soren Chavanne 1 -25 3 -23 4 - 48 5 -21 4 -22 5 -21 5
University of the Pacific Emma Garber 4 -22 4 -22 8 - 44

Prelim Tie Breakers: Ranks|Decimal|Firsts|Points|Random

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

[Cached]