C. Open Persuasive (Sun) Result Sheets (7 entries)

School Competitor Prelims Prelim Totals Elims Placing
CSU Chico Jack Abdulaziz 2 -23 1 -22 3 - 45 2 -24 4 -21 3 -21 3
CSU Chico Jordan Johnson 1 -23 2 -24 3 - 47 4 -22 5 -20 4 -20 4
CSU Chico Rafael Fogo-Schensul 1 -24 1 -25 2 - 49 1 -25 1 -24 2 -22 1
CSU Chico Haley Woods 2 -22 3 -20 5 - 42 3 -23 2 -23 1 -23 2
Santa Rosa Junior College Julie Vasquez 4 -18 3 -23 7 - 41
Santa Rosa Junior College Nate Kregel 3 -22 2 -21 5 - 43 5 -21 3 -22 5 -15 5
Solano Community College Nathaniel Whitmire 3 -20 4 -19 7 - 39

Prelim Tie Breakers: Ranks|Decimal|Firsts|Points|Random

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

[Cached]