A. Novice Extemp (Sat) Result Sheets (22 entries)
School | Competitor | Prelims | Prelim Totals | Elims | Placing |
---|---|---|---|---|---|
CSU Chico | Trevor Crittenden | 3 -23 2 -24 | 5 - 47 | ||
Chabot College | Mia Go | 2 -22 1 -25 | 3 - 47 | 2 -24 2 -23 3 -23 | 3 |
Chabot College | Zahir Mangabay (he/him) | 3 -23 3 -22 | 6 - 45 | ||
City College San Francisco | Emily La | 3 -21 4 -20 | 7 - 41 | ||
Diablo Valley College | Mariska Jedzinak-Webb | 1 -23 1 -25 | 2 - 48 | 1 -22 1 -25 1 -24 | 1 |
Fresno State | Nick Peña | 4 -18 3 -21 | 7 - 39 | ||
Fresno State | Nick Dibble | 4 -20 4 -20 | 8 - 40 | ||
Las Positas College | Isha Roy | 2 -24 1 -24 | 3 - 48 | 2 -18 3 -23 3 -22 | 4 |
Modesto Junior College | JoAnna Noon | 1 -24 2 -24 | 3 - 48 | 3 -23 4 -21 4 -22 | 7 |
Modesto Junior College | Chad Roslan | 1 -25 2 -24 | 3 - 49 | 4 -14 4 -22 4 -21 | 8 |
Ohlone College | Aria Kumar | 2 -24 2 -22 | 4 - 46 | ||
Ohlone College | Kanan Prashar | 2 -24 2 -20 | 4 - 44 | ||
Ohlone College | Nikil Gowda | 2 -24 3 -23 | 5 - 47 | ||
Sacramento State | Courtney Rutherford | 3 -23 3 -21 | 6 - 44 | ||
Sacramento State | Mutt Martinez | 4 -22 4 -20 | 8 - 42 | ||
Sacramento State | Nandini Bhalla | 2 -22 1 -22 | 3 - 44 | 4 -22 3 -22 2 -24 | 5 |
Sacramento State | Megan Weiner | 4 -22 4 -21 | 8 - 43 | ||
Sacramento State | Chloe Miller | 4 -20 3 -20 | 7 - 40 | ||
Solano Community College | Francesca Franco | 3 -23 1 -23 | 4 - 46 | 3 -15 5 -21 2 -23 | 6 |
University of San Francisco | Autumn Bruketta | 1 -25 4 -18 | 5 - 43 | ||
University of the Pacific | Daniel Tran | 1 -25 3 -19 | 4 - 44 | 1 -25 1 -24 1 -25 | 2 |
University of the Pacific | Alexis McAdams | 3 -19 1 -25 | 4 - 44 | 5 -13 2 -24 5 -20 | 9 |
Prelim Tie Breakers: Ranks|Decimal|Firsts|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
[Cached]