C. Novice Extemp (Sun) Result Sheets (16 entries)

School Competitor Prelims Prelim Totals Elims Placing
California State University Chico Delaney Ingalls 1 -25 2 -24 3 - 49 3 -22 2 -24 5 -20 3
Chabot College Nolan Hatcher 2 -21 3 -23 5 - 44
Chabot College Sophia Aldana 4 -22 2 -24 6 - 46
Modesto Junior College Andre Cajigas 4 -18 1 -25 5 - 43
Modesto Junior College Jennifer Magdaleno 4 -22 4 -22 8 - 44
Sacramento State Jovan Cardenas 2 -23 3 -23 5 - 46
Sacramento State Jason Smith 4 -18 2 -24 6 - 42
Sacramento State Vincent Agwada 2 -24 3 -23 5 - 47
San Joaquin Delta College Ema Fua 1 -25 2 -24 3 - 49 4 -21 4 -21 2 -24 4
San Joaquin Delta College Liz Asnault 3 -23 4 -22 7 - 45
San Joaquin Delta College Lorena Boleyn (She/they) 3 -23 4 -22 7 - 45
San Joaquin Delta College Aaron Wolff 3 -20 3 -23 6 - 43
San Joaquin Delta College Miller Mayer 3 -19 4 -22 7 - 41
University of California, Berkeley Gemma Singer 1 -25 1 -25 2 - 50 1 -25 1 -25 1 -25 1
University of the Pacific Christian Rodriguez 1 -22 1 -25 2 - 47 2 -23 3 -23 4 -22 2
University of the Pacific Jonathan Jen 2 -24 1 -25 3 - 49 5 -20 5 -20 3 -23 5

Prelim Tie Breakers: Ranks|Decimal|Firsts|Points|Random

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

[Cached]