B. Novice Impromptu (Sat) Result Sheets (29 entries)
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| California State University Chico | Benedict Smith | 1 -25 4 -21 | 5 - 46 | ||
| California State University Chico | Delaney Ingalls | 5 -20 2 -23 | 7 - 43 | ||
| California State University Chico | Isabella (Bella) Carrera | 1 -24 3 -23 | 4 - 47 | 3 -23 4 -22 3 -23 | 3 |
| California State University Chico | Jordan (Jo) Marcell | 5 -15 5 -15 | 10 - 30 | ||
| California State University Chico | Zivah Hartman | 2 -24 1 -24 | 3 - 48 | 4 -22 5 -21 2 -24 | 4 |
| California State University Chico | Matthew Beale | 4 -22 1 -25 | 5 - 47 | ||
| Diablo Valley College | Mitchell Freiermuth | 2 -23 2 -24 | 4 - 47 | ||
| Fresno State | Ava Tafalla | 2 -24 5 -21 | 7 - 45 | ||
| Fresno State | Jewel Goncalves | 4 -22 4 -22 | 8 - 44 | ||
| Fresno State | Braxton Dayton | 5 -19 5 -21 | 10 - 40 | ||
| Fresno State | Nick Dibble (he/him) | 4 -21 5 -19 | 9 - 40 | ||
| Fresno State | Victoria Acevedo (she/her) | 5 -21 4 -22 | 9 - 43 | ||
| Fresno State | Ramon Cruz | 5 -19 4 -20 | 9 - 39 | ||
| Las Positas College | Justin Turpin | 1 -24 3 -23 | 4 - 47 | 2 -24 1 -25 6 -20 | 2 |
| Sacramento State | Jovan Cardenas | 5 -21 5 -19 | 10 - 40 | ||
| Sacramento State | Jason Smith | 3 -22 5 -21 | 8 - 43 | ||
| Sacramento State | Vincent Agwada | 2 -23 1 -24 | 3 - 47 | 7 -19 7 -19 5 -21 | 6 |
| San Francisco State University | Francis Gonzalez (they/them) | 3 -23 5 -20 | 8 - 43 | ||
| San Francisco State University | Tate Jarrell | 5 -20 5 -20 | 10 - 40 | ||
| San Jose State University | Izel Dominguez-Keenan | 3 -23 1 -25 | 4 - 48 | 5 -21 8 -18 7 -19 | 7 |
| San Jose State University | Ashna Gandhi | 1 -25 2 -23 | 3 - 48 | 1 -25 2 -24 1 -25 | 1 |
| San Jose State University | Kyle Kayhan | 4 -21 2 -24 | 6 - 45 | ||
| Santa Rosa Junior College | Alexzander Briggs | 5 -20 4 -22 | 9 - 42 | ||
| Santa Rosa Junior College | Christopher Hess | 5 -20 5 -20 | 10 - 40 | ||
| Santa Rosa Junior College | Jacklin Olander | 3 -22 2 -24 | 5 - 46 | ||
| Solano Community College | Megan Savage | 4 -22 3 -23 | 7 - 45 | ||
| University of California, Berkeley | Gemma Singer | 1 -25 3 -22 | 4 - 47 | 6 -20 3 -23 4 -22 | 5 |
| University of San Francisco | Madiha Khursheed | 2 -24 1 -25 | 3 - 49 | 8 -18 6 -20 8 -18 | 8 |
| University of the Pacific | Christian Rodriguez | 3 -23 3 -21 | 6 - 44 |
Prelim Tie Breakers: Ranks|Decimal|Firsts|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
[Cached]