B. Open Impromptu (Sat) Result Sheets (30 entries)

School Competitor Prelims Prelim Totals Elims Placing
Butte Community College Lilly Brown 4 -22 3 -23 7 - 45
Butte Community College Madisen Wieland 4 -22 1 -24 5 - 46
Butte Community College Olivia Traynor 4 -22 4 -21 8 - 43
California State University Chico Caroline Casinghino 5 -21 1 -25 6 - 46
California State University Chico Piper Lakey 3 -23 4 -21 7 - 44
California State University Long Beach Alex Christenson (they/he) 5 -21 2 -24 7 - 45
California State University Long Beach Shay Lambie (they/them) 5 -21 5 -19 10 - 40
City College San Francisco Charles Garcia-Spiegel 2 -24 5 -20 7 - 44
Diablo Valley College Matt Ng 5 -21 4 -22 9 - 43
Las Positas College Isha Roy 1 -25 2 -23 3 - 48 1 -21 1 -23 6 -20 1
Las Positas College Tyson Tran 4 -22 5 -20 9 - 42
Ohlone College Aria Kumar 2 -24 2 -23 4 - 47 6 -16 2 -22 7 -19 7
Sacramento State Tyler Gardner 1 -25 3 -22 4 - 47 2 -20 7 -17 5 -21 4
Sacramento State Landon Guild 3 -23 5 -19 8 - 42
San Francisco State University Jerel Villanueva 3 -23 3 -22 6 - 45
San Jose State University Claire Willard 3 -23 1 -24 4 - 47 7 -15 4 -20 3 -23 5
San Jose State University Nisitha Kakulapati 1 -25 3 -23 4 - 48 5 -17 5 -19 4 -22 6
San Jose State University Insiya Neemuchwala 1 -25 5 -19 6 - 44
Santa Rosa Junior College Ada Jensen 2 -24 5 -20 7 - 44
Santa Rosa Junior College Ava Stubblefield 5 -21 5 -20 10 - 41
Santa Rosa Junior College Lance Marckwordt 4 -22 5 -21 9 - 43
Solano Community College Abigail Gold 2 -24 5 -20 7 - 44
Solano Community College Juan Mares 3 -23 1 -25 4 - 48 3 -19 3 -21 2 -24 2
Solano Community College Mahari Wright 2 -24 4 -22 6 - 46
University of California, Berkeley Ian Kendrick 3 -23 3 -22 6 - 45
University of California, Berkeley Daniela Romo 1 -25 4 -21 5 - 46
University of California, Berkeley Mina Le 1 -25 5 -21 6 - 46
University of San Francisco Chisom Okorafor 5 -21 1 -25 6 - 46
University of the Pacific Daniel Tran 2 -24 2 -23 4 - 47 4 -18 6 -18 1 -25 3
University of the Pacific Linley Fripp 4 -22 2 -24 6 - 46

Prelim Tie Breakers: Ranks|Decimal|Firsts|Points|Random

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

[Cached]