Diablo Valley College - Apr 30 | Status: Completed | 5:06 PM Pacific
| School | Competitor | Prelims | Prelim Totals | Prelim Rank | |
|---|---|---|---|---|---|
| Butte Community College | Jose Sanchez-Martinez | 5 - 20 5 - 21 5 - 20 | 15 - 61 | 6 | |
| California State University Fresno | Cambria Gerrits | 3 - 23 2 - 24 4 - 22 | 9 - 69 | 4 | |
| Diablo Valley College | Sam Epstein | 1 - 25 3 - 23 1 - 25 | 5 - 73 | 1 | |
| Diablo Valley College | Jessica Trolan | 5 - 21 5 - 20 5 - 21 | 15 - 62 | 5 | |
| Las Positas College | Justin Magnano | 2 - 24 4 - 22 2 - 24 | 8 - 70 | 3 | |
| San Francisco State University | Mia Taylor | 4 - 22 1 - 25 3 - 23 | 8 - 70 | 2 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results