B. Open Storytelling Result Sheets (36 entries)
School | Competitor | Prelims | Prelim Totals | Elims | Placing |
---|---|---|---|---|---|
Nova 42 Academy | Zarah Yang | 4 5 3 | 12 | ||
Nova 42 Academy | Bode Yuan | 4 4 1 | 9 | ||
QD Learning | Katherine Hu | 1 4 1 | 6 | 1 1 3 | 1 |
QD Learning | Emma Wang | 1 3 5 | 9 | ||
QD Learning | Jason Liu | 1 4 2 | 7 | 1 3 1 | 2 |
Roosevelt Elementary | Ava Situ | 3 1 5 | 9 | ||
Roosevelt Elementary | Cayla Biteranta | 3 3 3 | 9 | ||
Roosevelt Elementary | Daniel Carcamo | 1 5 2 | 8 | 3 3 7 | 8 |
Roosevelt Elementary | Katie Huang | 3 1 3 | 7 | 2 4 5 | 6 |
Roosevelt Elementary | Jacob Cordova | 2 3 1 | 6 | 5 1 3 | 5 |
Roosevelt Elementary | Max Theisen | 5 2 5 | 12 | ||
Roosevelt Elementary | Meilina Maestro | 5 4 5 | 14 | ||
St. Philip the Apostle School | Juliana Nessen | 3 5 3 | 11 | ||
St. Philip the Apostle School | Elise Montanez | 5 5 5 | 15 | ||
St. Philip the Apostle School | Andrew Alimi | 5 3 5 | 13 | ||
St. Philip the Apostle School | Ryan Francis | 5 5 5 | 15 | ||
St. Philip the Apostle School | Dulce Lopez | 5 4 5 | 14 | ||
St. Philip the Apostle School | Jude Roa | 2 1 5 | 8 | 6 6 6 | 13 |
St. Philip the Apostle School | Natalie Gleason | 4 4 4 | 12 | ||
St. Philip the Apostle School | Chloe Luna | 4 2 2 | 8 | 4 5 4 | 9 |
St. Philip the Apostle School | William Sather | 1 2 1 | 4 | 4 7 6 | 12 |
The Golden State Academy | Sejal Agarwal | 5 3 3 | 11 | ||
The Golden State Academy | Nikhil Sahoo | 4 2 1 | 7 | 3 2 2 | 4 |
The Golden State Academy | Athena Cheng | 2 2 4 | 8 | 2 2 1 | 3 |
The Golden State Academy | Jada Jin | 5 5 5 | 15 | ||
Wilshire Academy | Helena Oh | 5 5 4 | 14 | ||
Wilshire Academy | Aiden An | 1 1 2 | 4 | 6 4 2 | 7 |
Young Voices - Independent | Rishith Nambiar | 2 5 1 | 8 | 5 6 5 | 11 |
Young Voices - Independent | Ruven Agrawal | 2 5 4 | 11 | ||
Young Voices - Independent | Shyam Shroff | 5 1 4 | 10 | ||
Young Voices - Independent | Reyansh Nighojkar | 2 2 5 | 9 | ||
Young Voices - Independent | Ritisha Patra | 5 3 2 | 10 | ||
xxxxx | Aiden Tran | 4 5 4 | 13 | ||
xxxxx | Courtney Tay | 5 5 5 | 15 | ||
xxxxx | Grace Chen | 3 1 2 | 6 | 7 5 4 | 10 |
xxxxx | Sierra Burford | 3 5 3 | 11 |
Prelim Tie Breakers: Ranks|Decimal|Drop High Rank
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Number Of Firsts In Event|Total Rank In Event
[Cached]