B. Open DUO Result Sheets (4 entries)
School | Competitor | Prelims | Prelim Totals | Placing |
---|---|---|---|---|
Confident Classrooms | Hazel Furber-Dobson & Kai Goias | 3 1 1 | 5 | 1 |
Roosevelt Elementary | Ava Situ & Jake Situ | 2 2 2 | 6 | 2 |
Roosevelt Elementary | Daniel Carcamo & Giselle Carmago | 1 3 3 | 7 | |
Roosevelt Elementary | Katie Huang & Meilina Maestro | 4 4 4 | 12 |
Prelim Tie Breakers: Ranks|Decimal|Drop High Rank
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Number Of Firsts In Event|Total Rank In Event
[Cached]