East Los Angeles College - May 6-7 | Status: Completed | 12:00 PM Pacific
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| ModernBrain | Aurora Tseng | 0 | 3 4 2 | 4 | |
| ModernBrain | Emma Lisowski | 0 | 6 6 5 | 6 | |
| Nova 42 Academy | Daniel Kim | 0 | 2 5 6 | 5 | |
| Nova 42 Academy | Charlotte Yang | 0 | 4 2 3 | 3 | |
| Wilshire Academy | Elliot Yun | 0 | 5 3 1 | 2 | |
| Wilshire Academy | Molly Olsen | 0 | 1 1 4 | 1 |
Prelim Tie Breakers: Ranks|Decimal|Drop High Rank
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Number Of Firsts In Event|Total Rank In Event
Cached results