A. Middle School Worlds Result Sheets (3 entries)
Velasquez Academy -- Yimeng Yuan & Kate Martinez & Karen Martinez | 3 Wins - 795 Total Points Seed: 1 | ||||||
---|---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge(s) | Decision | Yimeng Yuan | Kate Martinez | Karen Martinez |
Rd 1 | opp | -~- | zz-bye | W | B | B | B |
Rd 2 | prop | Wilshire Academy - A. Middle School Worlds - Terry Park & William Choi & Lina Kwak | Lucia Cordova - Roosevelt | W | - | - | - |
Rd 3 | opp | Wilshire Academy - A. Middle School Worlds - Brandon Chun & Nathan Li & Nathan Chang & Brad Kim | Jorge Alvarez - Tourn Judges | W | - | - | - |
Wilshire Academy -- Terry Park & William Choi & Lina Kwak | 2 Wins - 744 Total Points Seed: 2 | ||||||
---|---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge(s) | Decision | Terry Park | William Choi | Lina Kwak |
Rd 1 | prop | Wilshire Academy - A. Middle School Worlds - Brandon Chun & Nathan Li & Nathan Chang & Brad Kim | John Theisen - Roosevelt | W | - | - | - |
Rd 2 | opp | Velasquez Academy - A. Middle School Worlds - Yimeng Yuan & Kate Martinez & Karen Martinez | Lucia Cordova - Roosevelt | L | - | - | - |
Rd 3 | opp | -~- | zz-bye | W | B | B | B |
Wilshire Academy -- Brandon Chun & Nathan Li & Nathan Chang & Brad Kim | 1 Wins - 714 Total Points Seed: 3 | |||||||
---|---|---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge(s) | Decision | Brandon Chun | Nathan Li | Nathan Chang | Brad Kim |
Rd 1 | opp | Wilshire Academy - A. Middle School Worlds - Terry Park & William Choi & Lina Kwak | John Theisen - Roosevelt | L | - | - | - | - |
Rd 2 | prop | -~- | zz-bye | W | B | B | B | B |
Rd 3 | prop | Velasquez Academy - A. Middle School Worlds - Yimeng Yuan & Kate Martinez & Karen Martinez | Jorge Alvarez - Tourn Judges | L | - | - | - | - |
[Cached]