A. Elementary School Informative Result Sheets (8 entries)
| School | Competitor | Prelims | Prelim Totals | Elims | Placing | 
|---|---|---|---|---|---|
| ModernBrain | Emma Lisowski | 4 3 3 | 10 | ||
| ModernBrain | Sheree Tian | 3 3 3 | 9 | ||
| ModernBrain | Adalyn Lam-Lo | 2 4 4 | 10 | ||
| ModernBrain | Jeremiah Oh | 4 4 4 | 12 | ||
| Nova 42 Academy | Charlotte Yang | 2 2 2 | 6 | 4 1 1 | 1 | 
| Roosevelt Elementary | Daniel Quach | 3 1 1 | 5 | 2 4 3 | 4 | 
| Roosevelt Elementary | Aidan Hu | 1 2 1 | 4 | 3 3 2 | 3 | 
| Velasquez Academy | Rahil Shah | 1 1 2 | 4 | 1 2 4 | 2 | 
Prelim Tie Breakers: Ranks|Decimal|Drop High Rank
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Number Of Firsts In Event|Total Rank In Event
[Cached]