A. Middle School LD Result Sheets (6 entries)
Louis Armstrong Middle School/SAGE Magnet - Sabin Park | 2 Wins - 472 Total Points Seed: 3 Place: Bronze | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sabin Park |
Rd 1 | Neg | QD Learning - Claire Song | Jennifer Melton - NOF | L | 2- 96 |
Rd 2 | Aff | Nova 42 Academy - Andie Martin | Kiana Shah - NOF | L | 2- 99 |
Rd 3 | Aff | Nova 42 Academy - Cindy Chen | Mishaal Said - NOF | L | 2- 80 |
Rd 4 | Neg | Nova 42 Academy - Madeline Lee | Israel Beltran - Wilshire | W | 1- 100 |
Rd 5 | Neg | The Golden State Academy - Laya Krishnan | Jennifer Melton - NOF | W | 1- 97 |
Nova 42 Academy - Cindy Chen | 2 Wins - 473 Total Points Seed: 4 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Cindy Chen |
Rd 1 | Aff | The Golden State Academy - Laya Krishnan | Israel Beltran - Wilshire | L | 2- 99 |
Rd 2 | Aff | QD Learning - Claire Song | Ashwinya Rao - GSA | L | 2- 92 |
Rd 3 | Neg | Louis Armstrong Middle School/SAGE Magnet - Sabin Park | Mishaal Said - NOF | W | 1- 85 |
Rd 4 | Neg | Nova 42 Academy - Andie Martin | Lisa E. Howard - BWS | W | 1- 100 |
Rd 5 | Aff | Nova 42 Academy - Madeline Lee | Megan Thompson - NOF | L | 2- 97 |
Nova 42 Academy - Madeline Lee | 1 Wins - 475 Total Points Seed: 6 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Madeline Lee |
Rd 1 | Neg | Nova 42 Academy - Andie Martin | Tai Du - NOF | L | 2- 95 |
Rd 2 | Neg | The Golden State Academy - Laya Krishnan | Liang Guo - Velasquez Academy | L | 2- 93 |
Rd 3 | Aff | QD Learning - Claire Song | Karon Petty - NOF | L | 2- 90 |
Rd 4 | Aff | Louis Armstrong Middle School/SAGE Magnet - Sabin Park | Israel Beltran - Wilshire | L | 2- 99 |
Rd 5 | Neg | Nova 42 Academy - Cindy Chen | Megan Thompson - NOF | W | 1- 98 |
Nova 42 Academy - Andie Martin | 4 Wins - 490 Total Points Seed: 1 Place: Gold | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Andie Martin |
Rd 1 | Aff | Nova 42 Academy - Madeline Lee | Tai Du - NOF | W | 1- 96 |
Rd 2 | Neg | Louis Armstrong Middle School/SAGE Magnet - Sabin Park | Kiana Shah - NOF | W | 1- 99 |
Rd 3 | Aff | The Golden State Academy - Laya Krishnan | Liang Guo - Velasquez Academy | W | 1- 95 |
Rd 4 | Aff | Nova 42 Academy - Cindy Chen | Lisa E. Howard - BWS | L | 2- 100 |
Rd 5 | Neg | QD Learning - Claire Song | Israel Beltran - Wilshire | W | 1- 100 |
QD Learning - Claire Song | 4 Wins - 484 Total Points Seed: 2 Place: Silver | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Claire Song |
Rd 1 | Aff | Louis Armstrong Middle School/SAGE Magnet - Sabin Park | Jennifer Melton - NOF | W | 1- 98 |
Rd 2 | Neg | Nova 42 Academy - Cindy Chen | Ashwinya Rao - GSA | W | 1- 94 |
Rd 3 | Neg | Nova 42 Academy - Madeline Lee | Karon Petty - NOF | W | 1- 100 |
Rd 4 | Aff | The Golden State Academy - Laya Krishnan | Giuseppe DiMassa - Nova 42 | W | 1- 93 |
Rd 5 | Aff | Nova 42 Academy - Andie Martin | Israel Beltran - Wilshire | L | 2- 99 |
The Golden State Academy - Laya Krishnan | 2 Wins - 474 Total Points Seed: 5 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Laya Krishnan |
Rd 1 | Neg | Nova 42 Academy - Cindy Chen | Israel Beltran - Wilshire | W | 1- 100 |
Rd 2 | Aff | Nova 42 Academy - Madeline Lee | Liang Guo - Velasquez Academy | W | 1- 95 |
Rd 3 | Neg | Nova 42 Academy - Andie Martin | Liang Guo - Velasquez Academy | L | 2- 93 |
Rd 4 | Neg | QD Learning - Claire Song | Giuseppe DiMassa - Nova 42 | L | 2- 91 |
Rd 5 | Aff | Louis Armstrong Middle School/SAGE Magnet - Sabin Park | Jennifer Melton - NOF | L | 2- 95 |
[Cached]