A. Novice Spar Result Sheets (51 entries)

School Competitor Prelims Prelim Totals Elims Placing
Clairbourn School Ethan Lee 2 4 5 11
Emerson Community Charter School 5 3 1 9
Emerson Community Charter School Cameron Tucker 5 5 5 15
Emerson Community Charter School Daniel Farzinpour 5 3 5 13
Emerson Community Charter School 5 5 5 15
Emerson Community Charter School 5 2 3 10
Emerson Community Charter School 5 5 5 15
Emerson Community Charter School Jay Carter 4 2 5 11
Emerson Community Charter School Jesse Abrams 5 1 1 7 5 7 7 14
Emerson Community Charter School Layla Sadrieh 5 5 1 11
Emerson Community Charter School 5 1 4 10
Emerson Community Charter School 5 4 1 10
Emerson Community Charter School 5 1 3 9
Emerson Community Charter School Sierra Harris 5 4 2 11
Emerson Community Charter School 5 3 4 12
Emerson Community Charter School Malka Pardo 5 3 3 11
Emerson Community Charter School 5 4 3 12
Emerson Community Charter School 5 5 2 12
Emerson Community Charter School Sidney D'Arceaux 5 4 1 10
Emerson Community Charter School 5 1 1 7 1 2 1 1
Emerson Community Charter School 5 3 4 12
Emerson Community Charter School 5 1 2 8 4 5 2 7
Emerson Community Charter School Savannah Beral 5 4 5 14
Emerson Community Charter School Shanzay Sarwar 5 4 3 12
Emerson Community Charter School Maxwell Olds 5 3 5 13
Huntington Middle School Jonathan Jen 2 1 5 8 3 6 7 11
Huntington Middle School Anais Lopez 2 5 5 12
Huntington Middle School Hayden Muditajaya 1 5 5 11
Huntington Middle School Lauren Tran 2 3 3 8
Huntington Middle School Sebastian Bharne 3 1 4 8
Huntington Middle School Tyler Young 4 3 5 12
Jefferson Middle School Anna Barraclough 2 4 4 10
Jefferson Middle School Aaron Situ 1 5 2 8 2 4 4 5
Kudos College of Youth Leadership Kevin Tsai 2 2 3 7 3 6 6 10
Kudos College of Youth Leadership Evelyn Tsoi 1 2 2 5 2 2 4 3
Kudos College of Youth Leadership Austin Hong 2 2 2 6 6 1 6 8
Nova 42 Academy Aedric Hollins 3 4 4 11
Velasquez-Liangyi Youth Leadership Academy Brian Yuan 3 5 4 12
Velasquez-Liangyi Youth Leadership Academy Anna Chen 1 2 1 4 4 3 3 6
Velasquez-Liangyi Youth Leadership Academy Katelyn Ma 1 1 2 4 7 1 2 4
Velasquez-Liangyi Youth Leadership Academy Michelle Fan 1 2 4 7 7 4 3 9
Velasquez-Liangyi Youth Leadership Academy Shirley Wu 1 1 1 3 5 7 5 13
Walter Reed Middle School Igor Moyzeson 1 5 3 9
Walter Reed Middle School Sebastian (Baz) Felber 2 2 5 9
Walter Reed Middle School Kairo Ballard 2 3 2 7 1 3 1 2
Wilshire Academy Brandon Chang 1 2 5 8 6 5 5 12
n-a N 139761 0
n-a N 139762 0
n-a N 139763 0
n-a N 139766 0
n-a N 139760 0

Prelim Tie Breakers: Ranks|Decimal|Firsts

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Number Of Firsts In Event|Total Rank In Event

[Cached]