2022 SCJFL Quarter 1 Middle School Debate Only Competition - Online --- Top 50% Open Public Forum Speaker Awards
| # | School | Speaker | High Low Points | Total Points | Ranks | Two High Low Points |
|---|---|---|---|---|---|---|
| 1 | Brooks Debate Institute | Amritha Pallamreddy | 198 | 388 | 5 | 0 |
| 2 | Kudos College of Youth Leadership | Karina Yue | 195 | 387 | 8 | 0 |
| 3 | Brooks Debate Institute | Soumya Prerepa | 195 | 384 | 7 | 0 |
| 4 | Brooks Debate Institute | Anushka Parekh | 195 | 383 | 8 | 0 |
| 5 | Brooks Debate Institute | Meera Anand | 193 | 383 | 8 | 0 |
| 6 | Kudos College of Youth Leadership | Madeline Wong | 193 | 381 | 9 | 0 |
| 7 | Kudos College of Youth Leadership | Katherine Duan | 192 | 383 | 10 | 0 |
| 8 | Brooks Debate Institute | Amanda Lee | 190 | 378 | 4 | 0 |
| 9 | Kudos College of Youth Leadership | Kathleen Chen | 190 | 378 | 11 | 0 |
| 10 | Flintridge Preparatory | Nate Lavichant | 189 | 287 | 15 | 0 |
| 11 | Kudos College of Youth Leadership | Kaitlyn Wu | 188 | 367 | 11 | 0 |
| 12 | Kudos College of Youth Leadership | Kenneth Yue | 187 | 376 | 8 | 0 |
| 13 | Kudos College of Youth Leadership | Alexander Lee | 187 | 375 | 11 | 0 |
| 14 | The Golden State Academy | Atharv Gabada | 187 | 374 | 7 | 0 |
| 15 | ModernBrain | Juliana Yang | 187 | 372 | 4 | 0 |
| 16 | Westridge School | Sofia Rusconi | 185.67 | 354.67 | 12 | 0 |
| 17 | Brooks Debate Institute | Arjun Thakur | 185 | 372 | 8 | 0 |
| 18 | Brentwood Middle School | Sebastian Caron | 185 | 362 | 5 | 0 |
| 19 | Brooks Debate Institute | Kaiwei Parks | 184 | 374 | 5 | 0 |
| 20 | ModernBrain | Jason Yu | 183 | 368 | 6.67 | 0 |
| 21 | The Golden State Academy | Aakarsh Talati | 183 | 368 | 9 | 0 |
| 22 | Brooks Debate Institute | Ronit Parikh | 183 | 365 | 10 | 0 |
| 23 | Kudos College of Youth Leadership | Aiden Phou | 183 | 365 | 13 | 0 |
| 24 | Brooks Debate Institute | Aditya Narula | 183 | 359 | 10 | 0 |
| 25 | ModernBrain | Katie Fan | 182 | 365 | 5 | 0 |
| 26 | Kudos College of Youth Leadership | Irina Kim | 182 | 352 | 13 | 0 |
| 27 | ModernBrain | Jason Rong | 181.33 | 369.33 | 6.67 | 0 |
| 28 | Westridge School | Nova Radisich | 181.33 | 349.33 | 13.33 | 0 |
| 29 | Kudos College of Youth Leadership | Steven Wang | 181 | 362 | 12 | 0 |
| 30 | Kudos College of Youth Leadership | Emma Chen | 181 | 362 | 14 | 0 |
Cached results