A. Open Declamation Result Sheets (7 entries)
School | Competitor | Prelims | Prelim Totals | Placing |
---|---|---|---|---|
Jefferson Middle School | Aidan Hu | 5 4 3 | 12 | |
Jefferson Middle School | Rachael Wang | 3 5 4 | 12 | |
Velasquez Academy | Armaan Singh | 2 2 5 | 9 | 3 |
Walter Reed Middle School | Jaimee Lee | 4 1 2 | 7 | 2 |
Walter Reed Middle School | Hannah Yang | 1 3 1 | 5 | 1 |
Westridge School | Gabby Marray-Salanova | 5 5 5 | 15 | |
Westridge School | Caitlin Pan | 5 5 5 | 15 |
Prelim Tie Breakers: Ranks|Decimal|Drop High Rank
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Number Of Firsts In Event|Total Rank In Event
[Cached]