2025 SCJFL October Middle School Debate Only Tournament
Online - Oct 4 | Status: Completed | 4:31 AM Pacific
A. Open Congress Result Sheets (27 entries)
| School | Competitor | Prelims [Parli Rank] |
Elims [Parli Rank] |
Placing |
|---|---|---|---|---|
| Nova 42 Academy | Hugo Lira Kusuma | 9 3 6 [6] | 8 9 9 [7] | 11 |
| Kudos College of Youth Leadership | Stella Hou | 6 4 2 [8] | 9 9 8 [9] | 10 |
| Kudos College of Youth Leadership | Nathan Qi | 4 7 8 [5] | 9 7 9 [10] | 12 |
| Kudos College of Youth Leadership | Zoe Nguyen | 9 8 4 [4] | ||
| Kudos College of Youth Leadership | Nicholas Lau | 5 2 9 [8] | 9 9 9 [12] | 13 |
| Kudos College of Youth Leadership | Kyle Yang | 7 3 4 [5] | 2 9 7 [2] | 6 |
| Kudos College of Youth Leadership | Hannah Zheng | 9 6 6 [12] | ||
| Kudos College of Youth Leadership | Ember Tam | 7 9 9 [9] | ||
| Kudos College of Youth Leadership | Harry Zhou | 9 5 9 [9] | ||
| Kudos College of Youth Leadership | Cyrus Liang | 5 5 7 [7] | 9 4 3 [3] | 8 |
| Kudos College of Youth Leadership | Jolene Lee | 6 9 9 [6] | ||
| Kudos College of Youth Leadership | Jacob Lee | 8 7 7 [10] | ||
| Kudos College of Youth Leadership | Aurelia Xie | 8 9 9 [11] | ||
| Kudos College of Youth Leadership | Edina Qiu | 2 9 2 [3] | 5 1 1 [11] | 3 |
| Kudos College of Youth Leadership | Jacquelyn Meng | 3 1 3 [2] | 3 3 2 [4] | 1 |
| Kudos College of Youth Leadership | Madelyn Lian | 2 6 9 [2] | 7 2 4 [8] | 7 |
| Kudos College of Youth Leadership | Jessica Han | 1 9 5 [4] | 4 5 9 [1] | 5 |
| Kudos College of Youth Leadership | Kimberly Li | 1 2 5 [1] | 6 8 9 [6] | 4 |
| Nova 42 Academy | Michelle Luo | 9 9 1 [7] | ||
| Nova 42 Academy | Inez Jasper | 9 9 9 [13] | ||
| Nova 42 Academy | Lily Kim | 9 9 3 [10] | ||
| Nova 42 Academy | Mingcheng Jiang | 9 9 8 [14] | ||
| Nova 42 Academy | Mingzhi Jiang | 9 9 9 [13] | ||
| Feldman Speaks | Caiden Tang | 4 4 9 [1] | 9 6 5 [13] | 9 |
| Feldman Speaks | Kayli Tang | 3 1 1 [3] | 1 9 6 [5] | 2 |
| Velasquez Academy | Aadvika Pasumarthy | 9 9 9 [12] | ||
| Velasquez Academy | Hrithika Joneboina | 9 8 9 [11] |
Prelim Tie Breakers: Rank Points|Decimal|Drop High Rank Points|Parliamentarian Rank Points
Elim Tie Breakers: Total Rank Points In Event|Number Of Firsts In Event|Rank Points In Elim|Decimal In Elim|Judge Pref In Elim|Parliamentarian Rank Points In Elim
Cached results