Jefferson Middle School - Nov 6 | Status: Completed | 12:02 PM Pacific
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Culver City Middle School | Milo Gottlieb | 4 2 2 | 8 | ||
| Culver City Middle School | Wesley Gulin | 5 5 5 | 15 | ||
| Jefferson Middle School | Dylan Li | 5 4 5 | 14 | ||
| Jefferson Middle School | Leo Kong | 5 5 4 | 14 | ||
| Jefferson Middle School | Frederick Salisbury | 4 5 3 | 12 | ||
| Jefferson Middle School | Mavis Peng | 5 5 5 | 15 | ||
| Jefferson Middle School | Connor Listiawan | 3 4 5 | 12 | ||
| Jefferson Middle School | Emily Tang | 1 3 1 | 5 | 1 3 3 | 3 |
| Jefferson Middle School | Sunny Shi | 5 5 4 | 14 | ||
| Jefferson Middle School | Anaiya Shrestha | 2 1 3 | 6 | 4 4 4 | 4 |
| Jefferson Middle School | Olivia Xu | 1 2 5 | 8 | 2 2 2 | 2 |
| Kudos College of Youth Leadership | Elizabeth Chen | 3 3 2 | 8 | ||
| Nova 42 Academy | David Zhou | 2 1 1 | 4 | 3 1 1 | 1 |
Prelim Tie Breakers: Ranks|Decimal|Drop High Rank
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Number Of Firsts In Event|Total Rank In Event
Cached results