Jefferson Middle School - Nov 6 | Status: Completed | 12:02 PM Pacific
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Flintridge Preparatory | Eliana Wong | 4 5 3 | 12 | ||
| Flintridge Preparatory | Zoe Harris | 3 2 2 | 7 | 2 2 2 | 2 |
| Flintridge Preparatory | Ilire Lam | 5 5 5 | 15 | ||
| Flintridge Preparatory | Alice Weintraub | 2 1 1 | 4 | 1 1 1 | 1 |
| Flintridge Preparatory | Angela Guo | 5 4 5 | 14 | ||
| Jefferson Middle School | Nathan Sanjaya | 1 3 1 | 5 | 3 3 3 | 3 |
| Jefferson Middle School | Ellie Naito | 5 5 5 | 15 | ||
| Kudos College of Youth Leadership | Joanna Liang | 1 5 5 | 11 | ||
| Kudos College of Youth Leadership | Kevin Song | 5 5 4 | 14 | ||
| Westridge School | Rivenka Tomasian | 3 1 2 | 6 | 4 4 4 | 4 |
| Westridge School | Yoyo He | 5 3 3 | 11 | ||
| Westridge School | Ellen Sun | 4 4 4 | 12 | ||
| Westridge School | Lucy Diakoff | 2 2 5 | 9 |
Prelim Tie Breakers: Ranks|Decimal|Drop High Rank
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Number Of Firsts In Event|Total Rank In Event
Cached results