A. Open Impromptu Result Sheets (46 entries)

School Competitor Prelims Prelim Totals Elims Placing
Alverno Heights Bianca Sosa (She/Her) 5 3 5 13
Alverno Heights Elle Van Dorpe 1 1 3 5 5 4 3 8
Alverno Heights Evelyn Frechette 5 5 5 15
Alverno Heights Izzie Yoo 5 5 3 13
Alverno Heights Paloma Sethi-Stern 5 2 5 12
Alverno Heights Sofia Bauer 1 1 2 4 5 4 4 9
Alverno Heights Monteh Petrosyan 4 5 5 14
Alverno Heights Illiana Moharro 3 4 5 12
Culver City Middle School Bowie Horowitz 3 2 4 9
Culver City Middle School Jerome Baxt 2 1 1 4 7 5 2 10
Culver City Middle School Kisuke Ishimori 5 5 3 13
Culver City Middle School Lev Miller 5 5 4 14
Culver City Middle School Sakina Shaiq 5 1 1 7 6 7 7 13
Huntington Middle School Mason Sung 4 3 5 12
Huntington Middle School Melody Kwan 1 3 4 8 2 3 3 5
Kudos College of Youth Leadership Wyatt Hicks 3 5 2 10
Kudos College of Youth Leadership Joanna Liang 5 5 3 13
Kudos College of Youth Leadership Paul Liu 3 5 4 12
Kudos College of Youth Leadership Zoe Wu 3 1 5 9
Kudos College of Youth Leadership Emily Wong 2 5 5 12
Kudos College of Youth Leadership Brittany Huynh 5 5 5 15
Kudos College of Youth Leadership Elizabeth Chen 4 4 5 13
Nova 42 Academy Luna Zhang 5 4 5 14
Nova 42 Academy Felix Yu 2 3 2 7 3 6 5 11
Nova 42 Academy Dora Cai 4 5 2 11
Nova 42 Academy Demi Lee 1 1 1 3 4 2 6 6
Nova 42 Academy Analisa Wei 2 2 4 8 7 6 5 12
Nova 42 Academy Alice Zhang 1 2 1 4 2 1 1 1
Nova 42 Academy Meryl Huang 5 3 5 13
Nova 42 Academy Landon Cheng 3 5 5 13
Nova 42 Academy Alan Luo 3 5 4 12
Nova 42 Academy Matea Yang 5 5 4 14
Nova 42 Academy Eliott Lee 4 5 5 14
Nova 42 Academy Vanessa Huang 2 3 3 8 6 7 7 14
Nova 42 Academy Ashley Yoo 4 1 2 7 4 2 6 7
Nova 42 Academy Matthew Ha 5 4 5 14
Nova 42 Academy Dean Kong 5 5 5 15
Nova 42 Academy Jake Zhou 2 4 5 11
Nova 42 Academy Emma Patrick 5 3 3 11
Nova 42 Academy Havish Kappagantula 2 4 1 7 1 5 1 3
Nova 42 Academy Amber Zhong 4 4 2 10
Speech & Debate Institute Audrey Xu 5 2 3 10
Westerly School of Long Beach Kiran Nayak 5 5 2 12
Westridge School Emily Zou 1 2 1 4 1 3 4 4
Westridge School Stella Whitaker 1 2 1 4 3 1 2 2
Westridge School Kelsey Zhou 5 5 5 15

Prelim Tie Breakers: Ranks|Decimal|Drop High Rank

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Number Of Firsts In Event|Total Rank In Event

Cached results