Jefferson Middle School - Nov 6 | Status: Completed | 12:02 PM Pacific
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Alverno Heights | Milani Anderson & Evelyn Frechette | 3 2 1 | 6 | 3 1 3 | 3 |
| Culver City Middle School | Amelia Brys & Emily McGee | 2 3 1 | 6 | 1 2 2 | 1 |
| Culver City Middle School | Reina Nakazawa & Xochitl Miller | 4 2 3 | 9 | ||
| Holy Innocents School | Natalia Pina & Valentine Rodriguez | 1 1 3 | 5 | 6 5 5 | 6 |
| Jefferson Middle School | Emma Lien & Kira Tran | 5 4 5 | 14 | ||
| Jefferson Middle School | Orville Ha & Wilbur Ha | 1 5 5 | 11 | ||
| Jefferson Middle School | Kathryn Fernandez & Kate Gunawan | 4 4 5 | 13 | ||
| Jefferson Middle School | Scarlet Ducusin & Amaya Cortez | 4 5 2 | 11 | ||
| Jefferson Middle School | Elias Campos & Max Origel | 5 1 4 | 10 | ||
| Jefferson Middle School | Rinjal Dhakal & Kailyn Rivera | 1 2 4 | 7 | 4 3 6 | 4 |
| Kudos College of Youth Leadership | Yunchen He & Brittany Huynh | 5 4 1 | 10 | ||
| Kudos College of Youth Leadership | Doris Yin & Lexin Xian | 2 1 2 | 5 | 5 6 4 | 5 |
| Kudos College of Youth Leadership | Lynn Wu & Aralynn Lee | 3 5 3 | 11 | ||
| Westridge School | Maddie Montes & Ciela Ybarra | 3 3 2 | 8 | 2 4 1 | 2 |
| Westridge School | Ella Shen & Ellie Kim | 2 3 4 | 9 |
Prelim Tie Breakers: Ranks|Decimal|Drop High Rank
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Number Of Firsts In Event|Total Rank In Event
Cached results