Jefferson Middle School - Nov 6 | Status: Completed | 12:02 PM Pacific
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Culver City Middle School | Emmett Patterson | 4 5 4 | 13 | ||
| Culver City Middle School | Rachel Hwang | 3 4 5 | 12 | ||
| Holy Innocents School | Emmy Ornelas | 3 3 3 | 9 | ||
| Holy Innocents School | Erin Najera | 4 5 4 | 13 | ||
| Holy Innocents School | Natalia Ortega | 5 5 5 | 15 | ||
| Holy Innocents School | Zoe Cruz | 2 1 2 | 5 | 4 1 4 | 3 |
| Huntington Middle School | Shaaradha Arumugham | 4 5 1 | 10 | ||
| Jefferson Middle School | Ryan Tang | 5 5 5 | 15 | ||
| Jefferson Middle School | Mark Saiyasombat | 5 5 5 | 15 | ||
| Jefferson Middle School | Drake Qin | 5 5 2 | 12 | ||
| Jefferson Middle School | Tim Utama | 5 5 5 | 15 | ||
| Nova 42 Academy | Luna Zhang | 5 2 2 | 9 | ||
| Nova 42 Academy | Katharine Zhou | 1 3 4 | 8 | 6 4 5 | 5 |
| Nova 42 Academy | Bella Kwok | 5 3 5 | 13 | ||
| Nova 42 Academy | Ethan Zhou | 1 1 5 | 7 | 5 3 3 | 4 |
| Nova 42 Academy | Alice Zhang | 1 2 3 | 6 | 1 5 1 | 2 |
| Nova 42 Academy | Mia Zhang | 2 4 1 | 7 | 3 6 6 | 6 |
| Westridge School | Rachel Yang | 3 2 3 | 8 | ||
| Westridge School | Zara Das | 5 4 5 | 14 | ||
| Westridge School | Kaira Dhillon | 2 1 1 | 4 | 2 2 2 | 1 |
| Westridge School | Elizabeth Lu | 5 5 5 | 15 |
Prelim Tie Breakers: Ranks|Decimal|Drop High Rank
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Number Of Firsts In Event|Total Rank In Event
Cached results