A. Open SPAR Result Sheets (50 entries)
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Culver City Middle School | Asher Rosenau | 3 4 5 | 12 | ||
| Culver City Middle School | Elliott Barbot | 5 5 3 | 13 | ||
| Culver City Middle School | Emily McGee | 5 4 5 | 14 | ||
| Culver City Middle School | Jerome Baxt | 1 2 1 | 4 | 1 5 1 | 2 |
| Culver City Middle School | Leonardo Gonzalez | 3 2 3 | 8 | 4 4 2 | 12 |
| Culver City Middle School | Lev Miller | 2 4 2 | 8 | 6 2 2 | 8 |
| Culver City Middle School | Wesley Gulin | 4 5 5 | 14 | ||
| Culver City Middle School | Trajan Katigbak | 4 5 1 | 10 | ||
| Culver City Middle School | Bowie Horowitz | 4 5 5 | 14 | ||
| Emerson Community Charter School | Hazel Susselman | 4 1 4 | 9 | ||
| Emerson Community Charter School | Aria Liu | 5 5 5 | 15 | ||
| Emerson Community Charter School | Bear Miller | 1 5 4 | 10 | ||
| Emerson Community Charter School | William Swift IV | 1 1 4 | 6 | 3 4 1 | 5 |
| Emerson Community Charter School | Kingston Bao | 5 1 3 | 9 | ||
| Emerson Community Charter School | Molly Olsen | 1 1 1 | 3 | 1 3 1 | 1 |
| Emerson Community Charter School | Axel Connolly | 2 1 2 | 5 | 4 3 4 | 14 |
| Emerson Community Charter School | Ayla Gheitasi | 4 1 4 | 9 | ||
| Emerson Community Charter School | Matthew Cabrera (He/him) | 5 2 4 | 11 | ||
| Emerson Community Charter School | Vee Levy | 3 2 3 | 8 | 6 6 5 | 17 |
| Huntington Middle School | Cyrus So | 1 2 3 | 6 | 5 6 6 | 16 |
| Huntington Middle School | Felips Fei | 4 4 3 | 11 | ||
| Nova 42 Academy | Bella Kwok | 3 3 1 | 7 | 5 4 2 | 13 |
| Nova 42 Academy | Adam Yu | 3 3 1 | 7 | 2 1 4 | 4 |
| Nova 42 Academy | Ethan Hsieh | 5 4 4 | 13 | ||
| Nova 42 Academy | Dora Cai | 3 4 3 | 10 | ||
| Nova 42 Academy | Analisa Wei | 4 5 2 | 11 | ||
| Nova 42 Academy | Ashley Yoo | 4 5 4 | 13 | ||
| Nova 42 Academy | Bo Dai | 3 1 1 | 5 | 1 1 5 | 3 |
| Nova 42 Academy | Landon Cheng | 5 5 5 | 15 | ||
| Nova 42 Academy | James Liao | 1 2 2 | 5 | 2 1 6 | 6 |
| Nova 42 Academy | Talia Tabarsi | 5 3 5 | 13 | ||
| Nova 42 Academy | Alston Zhang | 4 5 3 | 12 | ||
| St. Philip the Apostle School | Donovan Hanlon | 5 3 4 | 12 | ||
| UC Tutor | Angela Zhang | 3 5 2 | 10 | ||
| UC Tutor | Laura Chen | 5 3 2 | 10 | ||
| UC Tutor | Helen Pei | 2 2 5 | 9 | ||
| Velasquez Academy | Aiden Nater | 5 5 2 | 12 | ||
| Velasquez Academy | Claire Huangfu | 5 3 1 | 9 | ||
| Velasquez Academy | Hrithika Joneboina | 1 3 1 | 5 | 6 6 6 | 18 |
| Velasquez Academy | Aarna Sharma | 2 3 5 | 10 | ||
| Velasquez Academy | Arjun Ralhan | 5 5 5 | 15 | ||
| Velasquez Academy | Aadvika Pasumarthy | 2 2 5 | 9 | ||
| Walter Reed Middle School | Luke Liu | 1 1 3 | 5 | 3 3 3 | 7 |
| Walter Reed Middle School | Ethan Fellowes-Santoro | 1 4 2 | 7 | 4 2 4 | 11 |
| Walter Reed Middle School | Coco Carter | 2 1 1 | 4 | 3 2 5 | 9 |
| Walter Reed Middle School | Lauren Chen | 2 2 4 | 8 | 2 5 3 | 10 |
| Walter Reed Middle School | Peyton Choi | 2 4 5 | 11 | ||
| Westerly School of Long Beach | Damian Ayala | 5 4 5 | 14 | ||
| Westerly School of Long Beach | Vivek Peterson | 2 3 2 | 7 | 5 5 3 | 15 |
| Westerly School of Long Beach | Ari Fisher-Leiserowitz | 3 5 5 | 13 |
Prelim Tie Breakers: Ranks|Decimal|Drop High Rank
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Number Of Firsts In Event|Total Rank In Event
Cached results