A. Open SPAR Result Sheets (43 entries)
School | Competitor | Prelims | Prelim Totals | Elims | Placing |
---|---|---|---|---|---|
Culver City Middle School | Ben Polesetsky | 2 1 1 | 4 | 3 3 4 | 5 |
Culver City Middle School | Aiden Carter | 5 5 3 | 13 | ||
Culver City Middle School | Azzie Johnson | 3 3 5 | 11 | ||
Culver City Middle School | Christopher Tomasz | 5 5 4 | 14 | ||
Culver City Middle School | Kisuke Ishimori | 5 5 4 | 14 | ||
Culver City Middle School | Walter Wong | 3 5 4 | 12 | ||
Culver City Middle School | Sakina Shaiq | 5 4 4 | 13 | ||
Culver City Middle School | Aaryan Panwala | 5 5 5 | 15 | ||
EDUBUS Educational Institute | Kingsley Chen | 4 5 5 | 14 | ||
Emerson Community Charter School | Ayla Soyinka Coursolle | 5 1 5 | 11 | ||
Emerson Community Charter School | Kingston Bao | 3 4 3 | 10 | ||
Emerson Community Charter School | Molly Olsen | 2 1 1 | 4 | 7 1 7 | 11 |
Huntington Middle School | Wenyue Cui | 4 5 2 | 11 | ||
Huntington Middle School | Ethan Guo | 1 2 3 | 6 | 8 5 3 | 12 |
Huntington Middle School | Braden Guo | 1 2 3 | 6 | 8 7 6 | 15 |
Huntington Middle School | Chasen Chwang | 2 4 1 | 7 | 3 6 8 | 13 |
Huntington Middle School | Shaaradha Arumugham | 5 4 5 | 14 | ||
Liangyi Youth Leadership | Taylor Phuong | 2 5 5 | 12 | ||
Nova 42 Academy | Felips Fei | 4 4 4 | 12 | ||
Nova 42 Academy | David Zhou | 1 1 2 | 4 | 1 8 5 | 9 |
Nova 42 Academy | Ethan Zhou | 3 3 3 | 9 | ||
Nova 42 Academy | Adam Yu | 2 5 1 | 8 | 6 8 7 | 16 |
Nova 42 Academy | Jason Wu | 4 4 5 | 13 | ||
Nova 42 Academy | Dorothy Wambsgans | 1 3 3 | 7 | 2 4 1 | 1 |
Nova 42 Academy | Lyla Rusmevichientong | 1 1 1 | 3 | 4 2 2 | 3 |
Nova 42 Academy | Dominic Chan | 1 3 2 | 6 | 5 5 1 | 6 |
Nova 42 Academy | Douglas Chan | 5 3 2 | 10 | ||
Nova 42 Academy | James Liao | 1 3 3 | 7 | 6 4 3 | 8 |
Nova 42 Academy | Bo Dai | 4 1 2 | 7 | 1 6 8 | 10 |
Nova 42 Academy | Dominic Rhie | 4 5 5 | 14 | ||
Nova 42 Academy | Aaditri Sen | 2 2 1 | 5 | 4 2 4 | 4 |
Nova 42 Academy | Mason Szeto | 5 3 2 | 10 | ||
Nova 42 Academy | Emily Zhang | 4 2 3 | 9 | ||
Nova 42 Academy | Alston Zhang | 4 2 5 | 11 | ||
Nova 42 Academy | Samantha Zheng | 2 2 4 | 8 | ||
St. Philip the Apostle School | Isaac Marquez | 5 5 5 | 15 | ||
St. Philip the Apostle School | Mia Garcia | 3 3 2 | 8 | ||
Velasquez Academy | Arwen Wan | 5 4 4 | 13 | ||
Velasquez Academy | Sriram Surapaneni | 3 2 4 | 9 | ||
Velasquez Academy | Hailey Ahn | 3 2 2 | 7 | 2 3 2 | 2 |
Velasquez Academy | Luke Liu | 2 4 5 | 11 | ||
Velasquez Academy | Anvitha Penagalapati | 3 1 1 | 5 | 7 7 5 | 14 |
Westridge School | Amelia Chen | 1 1 1 | 3 | 5 1 6 | 7 |
Prelim Tie Breakers: Ranks|Decimal|Drop High Rank
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Number Of Firsts In Event|Total Rank In Event
[Cached]