B. OPEN Impromptu Result Sheets
School | Competitor | Prelims | Prelim Totals | Elims | Placing |
---|---|---|---|---|---|
Able2Shine | Coco Xu | 1 - 1 - 3 - | 5 - 0 | 6 - 3 - 2 - | 6 |
Able2Shine | Daniella Strohmann | 2 - 3 - 1 - | 6 - 0 | 6 - 4 - 6 - | 12 |
Able2Shine | Sera Kang | 4 - 3 - 5 - | 12 - 0 | ||
Athens Debate | Aarabhi Ravishankar | 5 - 5 - 5 - | 15 - 0 | ||
Athens Debate | Advika Karthik | 5 - 5 - 9 - | 19 - 0 | ||
Athens Debate | 2Ahaana Goel | 3 - 3 - 3 - | 9 - 0 | ||
Athens Debate | Akshaj Khanduri | 3 - 2 - 1 - | 6 - 0 | 3 - 5 - 2 - | 4 |
Athens Debate | Ananya Karthik | 5 - 5 - 5 - | 15 - 0 | ||
Athens Debate | Arshiya Kumar | 2 - 4 - 5 - | 11 - 0 | ||
Athens Debate | Atharv Shanbhag | 5 - 4 - 3 - | 12 - 0 | ||
Athens Debate | Colin Yi | 5 - 5 - 5 - | 15 - 0 | ||
Athens Debate | Dahlia Jha | 4 - 5 - 5 - | 14 - 0 | ||
Athens Debate | Ishan Hegde | 4 - 3 - 5 - | 12 - 0 | ||
Athens Debate | Mishka Chobe | 5 - 1 - 4 - | 10 - 0 | ||
Athens Debate | Saurav Somu | 5 - 5 - 5 - | 15 - 0 | ||
Athens Debate | Sean Yin | 2 - 1 - 3 - | 6 - 0 | 4 - 3 - 5 - | 7 |
Athens Debate | Shreyan Sriram | 5 - 4 - 9 - | 18 - 0 | ||
Athens Debate | Vinayak Shukla | 4 - 2 - 1 - | 7 - 0 | 2 - 7 - 6 - | 11 |
Athens Debate | Yash Sheth | 5 - 5 - 4 - | 14 - 0 | ||
Liangyi Youth Leadership | Emily Dai | 1 - 1 - 2 - | 4 - 0 | 2 - 1 - 4 - | 3 |
Liangyi Youth Leadership | Yixin Chen | 1 - 4 - 2 - | 7 - 0 | 7 - 4 - 3 - | 9 |
Liangyi Youth Leadership | Keson Jin | 3 - 4 - 2 - | 9 - 0 | ||
Nova 42 Academy | Ellie Kim | 1 - 2 - 5 - | 8 - 0 | 7 - 7 - 7 - | 14 |
Nova 42 Academy | Bode Yuan | 2 - 5 - 1 - | 8 - 0 | 5 - 6 - 3 - | 10 |
Nova 42 Academy | Michelle Ding | 1 - 3 - 1 - | 5 - 0 | 3 - 6 - 5 - | 8 |
Nova 42 Academy | Subhashri Vignesh | 4 - 5 - 3 - | 12 - 0 | ||
Nova 42 Academy | Addison Chong | 3 - 2 - 1 - | 6 - 0 | 5 - 2 - 4 - | 5 |
Nova 42 Academy | Audrina Chong | 4 - 2 - 4 - | 10 - 0 | ||
Nova 42 Academy | Jeremy Qi | 2 - 2 - 4 - | 8 - 0 | ||
QD Learning | Jason Liu | 3 - 1 - 2 - | 6 - 0 | 1 - 2 - 1 - | 2 |
QD Learning | Lester Ji | 5 - 4 - 4 - | 13 - 0 | ||
QD Learning | Alan Fang | 1 - 5 - 2 - | 8 - 0 | 1 - 1 - 1 - | 1 |
The Golden State Academy | Summer Xu | 3 - 3 - 2 - | 8 - 0 | ||
Young Voices - Independent | Shyam Shroff | 2 - 1 - 3 - | 6 - 0 | 4 - 5 - 7 - | 13 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
[Cached]