B. Open Storytelling Result Sheets (16 entries)
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| ModernBrain | Kimmy Jinxi Sha | 5 5 5 | 15 | ||
| ModernBrain | Joyce Song | 5 3 5 | 13 | ||
| ModernBrain | Kayla Lai | 5 5 5 | 15 | ||
| ModernBrain | Medha Arvind | 4 4 1 | 9 | ||
| ModernBrain | Jiwan Yoon | 4 4 4 | 12 | ||
| ModernBrain | Jonathan Zhu | 5 5 5 | 15 | ||
| Roosevelt Elementary | Daniel Carcamo | 1 2 2 | 5 | 2 2 3 | 2 |
| Roosevelt Elementary | Giselle Carmago | 3 1 2 | 6 | 5 5 2 | 5 |
| Roosevelt Elementary | Aidan Hu | 1 3 1 | 5 | 1 4 1 | 1 |
| Roosevelt Elementary | Cayla Biteranta | 1 1 3 | 5 | 3 5 5 | 6 |
| Roosevelt Elementary | Jake Situ | 2 4 2 | 8 | ||
| Roosevelt Elementary | Jacob Cordova | 3 2 4 | 9 | ||
| Roosevelt Elementary | Andrew Vo | 4 5 4 | 13 | ||
| Velasquez Academy | Ruby Jiang | 3 3 3 | 9 | ||
| Velasquez Academy | Cyrus Dadgostar | 2 2 1 | 5 | 5 1 5 | 4 |
| Velasquez Academy | Saraphine Chun | 2 1 3 | 6 | 4 3 4 | 3 |
Prelim Tie Breakers: Ranks|Decimal|Drop High Rank
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Number Of Firsts In Event|Total Rank In Event
[Cached]