A. Open Declamation Result Sheets (4 entries)
School | Competitor | Prelims | Prelim Totals | Placing |
---|---|---|---|---|
Liangyi Youth Leadership | Angela B Yang | 1 1 1 | 3 | 1 |
Velasquez Academy | Catherine Velasquez-Galvez | 4 2 4 | 10 | |
Velasquez Academy | Cyrus Dadgostar | 2 4 3 | 9 | |
Velasquez Academy | Era Dharwadkar | 3 3 2 | 8 | 2 |
Prelim Tie Breakers: Ranks|Decimal|Drop High Rank
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Number Of Firsts In Event|Total Rank In Event
[Cached]