A. Open Congress Result Sheets (36 entries)
School | Competitor | Prelims [Parli Rank] |
Elims [Parli Rank] |
Placing |
---|---|---|---|---|
Nova 42 Academy | Aariel Lee | 3 5 3 [13] | 9 9 9 [5] | 9 |
Nova 42 Academy | Madeline Sujo | 9 9 9 [17] | ||
Nova 42 Academy | Serena Kim | 1 2 4 [5] | 9 9 4 [7] | 6 |
Nova 42 Academy | Sean Zheng | 9 9 9 [15] | ||
Nova 42 Academy | Felips Fei | 3 9 3 [11] | 9 9 9 [17] | 13 |
Velasquez Academy | Haley Wang | 5 8 8 [7] | 7 7 8 [16] | 12 |
Kudos College of Youth Leadership | Zoe Nguyen | 8 9 4 [1] | 9 9 9 [13] | 11 |
Kudos College of Youth Leadership | Matthew Huang | 9 9 7 [16] | ||
Kudos College of Youth Leadership | Stella Hou | 4 9 6 [8] | 9 9 9 [18] | 15 |
Kudos College of Youth Leadership | Eason Chung | 9 9 9 [16] | ||
Kudos College of Youth Leadership | Nathan Qi | 9 8 9 [11] | ||
Kudos College of Youth Leadership | Leo Chen | 9 6 9 [18] | ||
Kudos College of Youth Leadership | Ardent Lin | 9 7 9 [2] | 2 2 7 [1] | 5 |
Kudos College of Youth Leadership | Gwen Zheng | 6 7 9 [6] | 9 9 9 [18] | 16 |
Kudos College of Youth Leadership | Joy Cui | 9 5 6 [10] | 9 9 9 [12] | 18 |
Kudos College of Youth Leadership | Daniel Huang | 7 9 8 [9] | ||
Kudos College of Youth Leadership | Larry Zhu | 9 9 9 [2] | 9 9 9 [11] | 17 |
Kudos College of Youth Leadership | Jacquelyn Meng | 2 3 5 [7] | 5 5 2 [2] | 3 |
Kudos College of Youth Leadership | Kayli Tang | 5 9 2 [4] | 8 8 3 [10] | 7 |
Kudos College of Youth Leadership | Summer Chang | 9 9 9 [6] | ||
Kudos College of Youth Leadership | Madelyn Lian | 9 3 9 [4] | 3 3 9 [9] | 8 |
Kudos College of Youth Leadership | Sonata Chi | 7 9 9 [13] | ||
Kudos College of Youth Leadership | Kimberly Li | 6 9 7 [12] | ||
Kudos College of Youth Leadership | Audrey Ma | 8 9 9 [17] | ||
Kudos College of Youth Leadership | Evonne Hsu | 9 9 9 [14] | ||
Kudos College of Youth Leadership | Cyrus Liang | 9 4 9 [14] | ||
Kudos College of Youth Leadership | Justin Huo | 2 1 1 [1] | 6 6 6 [3] | 1 |
Kudos College of Youth Leadership | Jessica Han | 9 9 9 [8] | ||
Kudos College of Youth Leadership | Jessica Wang | 4 6 2 [9] | 1 1 5 [6] | 4 |
Kudos College of Youth Leadership | Aria Wang | 9 9 9 [5] | ||
Kudos College of Youth Leadership | Olivia Pang | 1 1 1 [3] | 9 9 1 [4] | 2 |
Kudos College of Youth Leadership | Edina Qiu | 9 9 5 [3] | 9 9 9 [8] | 14 |
Nova 42 Academy | Max Chen | 9 4 9 [10] | ||
Velasquez Academy | Dylan Lee | 9 9 9 [18] | ||
Velasquez Academy | Harold Chen | 9 2 9 [12] | 4 4 9 [15] | 10 |
Ernest Lawrence Gifted Magnet | Anishka Shah | 9 9 9 [15] |
Prelim Tie Breakers: Rank Points|Decimal|Adjusted Rank Points|Parliamentarian Rank Points
Elim Tie Breakers: Total Rank Points In Event|Judge Pref In Elim|Decimal In Event|Adjusted Rank Points In Event|Parliamentarian Rank Points In Elim
[Cached]