California State University, Northridge - Nov 3 | Status: Completed
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| California State University Fullerton | Britney Castaneda | 3 - 22 2 - 22 | 5 - 44 | ||
| California State University, Los Angeles | Arty Cabeza | 2 - 22 2 - 22 | 4 - 44 | 4 -20 4 -21 4 -22 | 4 |
| California State University, Los Angeles | Mailey Barbachan | 5 - 20 5 - 21 | 10 - 41 | ||
| California State University, Los Angeles | Melissa Vega | 1 - 25 5 - 20 | 6 - 45 | ||
| California State University, Los Angeles | Serena Yeager | 3 - 23 1 - 23 | 4 - 46 | 2 -22 3 -22 3 -23 | 3 |
| California State University, Northridge. | Roger Rodriques | 4 - 21 3 - 23 | 7 - 44 | ||
| California State University, Northridge. | Emily Ramirez | 2 - 24 5 - 19 | 7 - 43 | ||
| California State University, Northridge. | Stephanie Viana | 3 - 20 3 - 21 | 6 - 41 | ||
| College of the Canyons | Bradley Arevalo (he/him) | 1 - 24 4 - 20 | 5 - 44 | ||
| College of the Canyons | Deion Wilkes | 1 - 24 1 - 25 | 2 - 49 | 1 -25 1 -24 1 -25 | 1 |
| College of the Canyons | Eric Haddock (he/him) | 1 - 25 3 - 21 | 4 - 46 | 3 -21 2 -23 2 -24 | 2 |
| Los Angeles Valley College | Christopher Ramos | 4 - 22 5 - 19 | 9 - 41 | ||
| Moorpark College | Eden Wade | 4 - 18 2 - 24 | 6 - 42 | ||
| Northern Arizona University | Anijah Franklin (she/her) | 2 - 24 4 - 22 | 6 - 46 | ||
| Northern Arizona University | Alton Parker (he/him) | 3 - 23 4 - 20 | 7 - 43 | ||
| Pasadena City College | Britton Smith (they/them) | 2 - 23 1 - 24 | 3 - 47 | 5 -15 5 -20 5 -1 | 5 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results