California State University, Northridge - Nov 3 | Status: Completed
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| California State University, Los Angeles | Mailey Barbachan | 4 - 21 4 - 19 | 8 - 40 | ||
| California State University, Los Angeles | Melissa Vega | 1 - 25 3 - 23 | 4 - 48 | 1 -23 1 -25 4 -20 | 1 |
| California State University, Los Angeles | Serena Yeager | 2 - 24 2 - 21 | 4 - 45 | 2 -21 2 -24 2 -22 | 2 |
| California State University, Los Angeles | Valeria Velazquez | 5 - 20 4 - 20 | 9 - 40 | ||
| College of the Canyons | Caleb Morris (he/him) | 3 - 23 1 - 25 | 4 - 48 | 4 -19 3 -22 1 -24 | 3 |
| College of the Canyons | Maetzy Torres (she/her) | 3 - 22 2 - 24 | 5 - 46 | ||
| College of the Canyons | Erene Shaker (she/her) | 2 - 23 5 - 18 | 7 - 41 | ||
| College of the Canyons | Rudey Parra (he/him) | 4 - 22 3 - 20 | 7 - 42 | ||
| Pasadena City College | Hannah Hokanson | 1 - 24 1 - 24 | 2 - 48 | 3 -20 4 -21 3 -21 | 4 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results