California State University, Northridge - Nov 3 | Status: Completed
| School | Competitor | Prelims | Prelim Totals | Placing |
|---|---|---|---|---|
| Cerritos College | Max Moses | 2 - 24 2 - 22 3 - 23 | 7 - 69 | 2 |
| Cerritos College | Joshua Posadas | 4 - 21 4 - 20 4 - 22 | 12 - 63 | |
| Cerritos College | James Martinez | 3 - 22 3 - 21 2 - 24 | 8 - 67 | |
| Moorpark College | Sofia Majarian | 1 - 25 1 - 23 1 - 25 | 3 - 73 | 1 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results