California State University, Northridge - Nov 8-9 | Status: Completed
| School | Competitor | Prelims | Prelim Totals | Placing |
|---|---|---|---|---|
| Arizona State University | Colleen Moore (she/her) | 2 - 22 4 - 19 3 - 19 | 9 - 60 | 2 |
| Concordia University Irvine | Callie Butler | 4 - 19 1 - 24 4 - 13 | 9 - 56 | 3 |
| San Diego State University | Kriston Qualls | 4 - 18 4 - 21 4 - 18 | 12 - 57 | |
| San Diego State University | Avery Mitchell | 4 - 20 4 - 20 2 - 20 | 10 - 60 | |
| University of Utah | Jeremy Parrish (he/him) | 1 - 23 2 - 23 1 - 23 | 4 - 69 | 1 |
| University of Utah | Juan Boscan (he/him) | 3 - 21 3 - 22 4 - 15 | 10 - 58 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results