E. Open Persuasive Result Sheets (12 entries)

School Competitor Prelims Prelim Totals Elims Placing
Arizona State University Colleen Moore (she/her) 4 - 21 4 - 21 8 - 42
California State University Fullerton Zachary Parkinson (he/him) 4 - 20 4 - 17 8 - 37
California State University Fullerton Eve Dowdell (she/her) 1 - 25 3 - 23 4 - 48 1 -25 2 -24 1 -23 1
California State University Fullerton Natalie Hertogh (she/her) 1 - 23 4 - 16 5 - 39 3 -23 4 -22 5 -18 5
Concordia University Irvine Josiah Schade 4 - 18 2 - 22 6 - 40
Concordia University Irvine Hope Yonehara 4 - 22 4 - 20 8 - 42
San Diego State University Kai Brooks 3 - 21 2 - 24 5 - 45 5 -20 5 -21 2 -22 6
San Diego State University Shanelle de Souza 3 - 23 1 - 23 4 - 46 4 -22 1 -25 5 -19 2
University of La Verne Maya Morrell 2 - 22 4 - 22 6 - 44 5 -21 3 -23 3 -21 3
University of La Verne Samantha Aguilar 4 - 20 3 - 18 7 - 38
University of Utah Myra Hicks (she/her) 2 - 24 4 - 15 6 - 39
University of Utah Maria Manousakis (she/her) 4 - 19 1 - 25 5 - 44 2 -24 5 -20 4 -20 4

Prelim Tie Breakers: Ranks|Points|Random

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

Cached results