California State University, Northridge - Nov 8-9 | Status: Completed
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Clovis Community College | Hailey Llanez (She/Her) | 3 - 23 3 - 20 | 6 - 43 | ||
| Clovis Community College | Maiya Madrigal (she/her | 1 - 25 2 - 22 | 3 - 47 | 2 -23 2 -24 1 -24 | 1 |
| Clovis Community College | Sydney Harrison (she/they) | 2 - 23 4 - 20 | 6 - 43 | ||
| Los Angeles Valley College | Ani Latoyan | 2 - 24 3 - 21 | 5 - 45 | ||
| Pasadena City College | Isaak Suarez | 3 - 22 1 - 23 | 4 - 45 | 3 -22 1 -25 3 -20 | 3 |
| San Diego State University | Lilie Kamakele | 1 - 24 1 - 23 | 2 - 47 | 1 -24 3 -23 2 -21 | 2 |
| University of La Verne | Angie Mason | 4 - 21 2 - 22 | 6 - 43 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results